SAAB 9-3 Station Wagon (E50)
33 vehicles
Vehicles
Engine and trim options recorded for SAAB 9-3 Station Wagon (E50).
Show:
2.8 Turbo V6 Gasoline Engine2005–2015 · 184 kW / 250 HP · 2792 cc · Gasoline · Station Wagon1.9 TiD Diesel2005–2015 · 110 kW / 150 HP · 1910 cc · Diesel · Station Wagon2.8 Turbo V6 Gasoline Engine2005–2015 · 169 kW / 230 HP · 2792 cc · Gasoline · Station Wagon1.9 TiD Diesel2005–2015 · 88 kW / 120 HP · 1910 cc · Diesel · Station Wagon2.0 t Gasoline Engine2005–2015 · 154 kW / 209 HP · 1998 cc · Gasoline · Station Wagon2.0 t Gasoline Engine2005–2015 · 129 kW / 175 HP · 1998 cc · Gasoline · Station Wagon2.0 t Gasoline Engine2005–2015 · 110 kW / 150 HP · 1998 cc · Gasoline · Station Wagon1.8 i Gasoline Engine2005–2015 · 90 kW / 122 HP · 1796 cc · Gasoline · Station Wagon2.0 T16 Gasoline Engine2006–2015 · 143 kW / 194 HP · 1998 cc · Gasoline · Station Wagon2.0 t Gasoline Engine2007–2015 · 120 kW / 163 HP · 1998 cc · Gasoline · Station Wagon2.0 t XWD Gasoline Engine2007–2015 · 120 kW / 163 HP · 1998 cc · Gasoline · Station Wagon1.9 TTiD Diesel2007–2015 · 118 kW / 160 HP · 1910 cc · Diesel · Station Wagon1.9 TTiD Diesel2007–2015 · 96 kW / 130 HP · 1910 cc · Diesel · Station Wagon2.0 t BioPower XWD Gasoline Engine2007–2015 · 120 kW / 163 HP · 1998 cc · Gasoline/Ethanol · Station Wagon2.0 t BioPower Gasoline Engine2007–2015 · 145 kW / 197 HP · 1998 cc · Gasoline/Ethanol · Station Wagon2.8 Turbo V6 Gasoline Engine2007–2015 · 188 kW / 256 HP · 2792 cc · Gasoline · Station Wagon1.9 TTiD Diesel2007–2015 · 132 kW / 180 HP · 1910 cc · Diesel · Station Wagon2.0 t BioPower Gasoline Engine2007–2015 · 110 kW / 150 HP · 1998 cc · Gasoline/Ethanol · Station Wagon2.0 t BioPower Gasoline Engine2007–2015 · 129 kW / 175 HP · 1998 cc · Gasoline/Ethanol · Station Wagon2.0 t Bio Power XWD Gasoline Engine2008–2015 · 154 kW / 209 HP · 1998 cc · Gasoline/Ethanol · Station Wagon2.0 t XWD Gasoline Engine2008–2015 · 154 kW / 209 HP · 1998 cc · Gasoline · Station Wagon2.8 Turbo V6 XWD Gasoline Engine2008–2011 · 206 kW / 280 HP · 2792 cc · Gasoline · Station Wagon2.8 Turbo V6 Gasoline Engine2008–2015 · 203 kW / 276 HP · 2792 cc · Gasoline · Station Wagon2.8 Turbo V6 Gasoline Engine2008–2010 · 206 kW / 280 HP · 2792 cc · Gasoline · Station Wagon2.0 t Bio Power Gasoline Engine2009–2015 · 147 kW / 200 HP · 1998 cc · Gasoline/Ethanol · Station Wagon2.0 t XWD Gasoline Engine2009–2015 · 177 kW / 241 HP · 1998 cc · Gasoline · Station Wagon2.0 t Gasoline Engine2009–2015 · 177 kW / 241 HP · 1998 cc · Gasoline · Station Wagon2.0 t Gasoline Engine2009–2015 · 147 kW / 200 HP · 1998 cc · Gasoline · Station Wagon2.0 t BioPower XWD Gasoline Engine2011–2015 · 162 kW / 220 HP · 1998 cc · Gasoline/Ethanol · Station Wagon2.0 t BioPower Gasoline Engine2011–2015 · 120 kW / 163 HP · 1998 cc · Gasoline/Ethanol · Station Wagon2.0 t BioPower Gasoline Engine2011–2015 · 162 kW / 220 HP · 1998 cc · Gasoline/Ethanol · Station Wagon2.0 t XWD Gasoline Engine2011–2015 · 162 kW / 220 HP · 1998 cc · Gasoline · Station Wagon2.0 t Gasoline Engine2011–2015 · 162 kW / 220 HP · 1998 cc · Gasoline · Station Wagon
| VEHICLE | YEAR | POWER | ENGINE | FUEL | |
|---|---|---|---|---|---|
| 2.8 Turbo V6 Gasoline Engine | 2005–2015 | 184 kW / 250 HP | 2792 cc | Gasoline · Station Wagon | |
| 1.9 TiD Diesel | 2005–2015 | 110 kW / 150 HP | 1910 cc | Diesel · Station Wagon | |
| 2.8 Turbo V6 Gasoline Engine | 2005–2015 | 169 kW / 230 HP | 2792 cc | Gasoline · Station Wagon | |
| 1.9 TiD Diesel | 2005–2015 | 88 kW / 120 HP | 1910 cc | Diesel · Station Wagon | |
| 2.0 t Gasoline Engine | 2005–2015 | 154 kW / 209 HP | 1998 cc | Gasoline · Station Wagon | |
| 2.0 t Gasoline Engine | 2005–2015 | 129 kW / 175 HP | 1998 cc | Gasoline · Station Wagon | |
| 2.0 t Gasoline Engine | 2005–2015 | 110 kW / 150 HP | 1998 cc | Gasoline · Station Wagon | |
| 1.8 i Gasoline Engine | 2005–2015 | 90 kW / 122 HP | 1796 cc | Gasoline · Station Wagon | |
| 2.0 T16 Gasoline Engine | 2006–2015 | 143 kW / 194 HP | 1998 cc | Gasoline · Station Wagon | |
| 2.0 t Gasoline Engine | 2007–2015 | 120 kW / 163 HP | 1998 cc | Gasoline · Station Wagon | |
| 2.0 t XWD Gasoline Engine | 2007–2015 | 120 kW / 163 HP | 1998 cc | Gasoline · Station Wagon | |
| 1.9 TTiD Diesel | 2007–2015 | 118 kW / 160 HP | 1910 cc | Diesel · Station Wagon | |
| 1.9 TTiD Diesel | 2007–2015 | 96 kW / 130 HP | 1910 cc | Diesel · Station Wagon | |
| 2.0 t BioPower XWD Gasoline Engine | 2007–2015 | 120 kW / 163 HP | 1998 cc | Gasoline/Ethanol · Station Wagon | |
| 2.0 t BioPower Gasoline Engine | 2007–2015 | 145 kW / 197 HP | 1998 cc | Gasoline/Ethanol · Station Wagon | |
| 2.8 Turbo V6 Gasoline Engine | 2007–2015 | 188 kW / 256 HP | 2792 cc | Gasoline · Station Wagon | |
| 1.9 TTiD Diesel | 2007–2015 | 132 kW / 180 HP | 1910 cc | Diesel · Station Wagon | |
| 2.0 t BioPower Gasoline Engine | 2007–2015 | 110 kW / 150 HP | 1998 cc | Gasoline/Ethanol · Station Wagon | |
| 2.0 t BioPower Gasoline Engine | 2007–2015 | 129 kW / 175 HP | 1998 cc | Gasoline/Ethanol · Station Wagon | |
| 2.0 t Bio Power XWD Gasoline Engine | 2008–2015 | 154 kW / 209 HP | 1998 cc | Gasoline/Ethanol · Station Wagon | |
| 2.0 t XWD Gasoline Engine | 2008–2015 | 154 kW / 209 HP | 1998 cc | Gasoline · Station Wagon | |
| 2.8 Turbo V6 XWD Gasoline Engine | 2008–2011 | 206 kW / 280 HP | 2792 cc | Gasoline · Station Wagon | |
| 2.8 Turbo V6 Gasoline Engine | 2008–2015 | 203 kW / 276 HP | 2792 cc | Gasoline · Station Wagon | |
| 2.8 Turbo V6 Gasoline Engine | 2008–2010 | 206 kW / 280 HP | 2792 cc | Gasoline · Station Wagon | |
| 2.0 t Bio Power Gasoline Engine | 2009–2015 | 147 kW / 200 HP | 1998 cc | Gasoline/Ethanol · Station Wagon | |
| 2.0 t XWD Gasoline Engine | 2009–2015 | 177 kW / 241 HP | 1998 cc | Gasoline · Station Wagon | |
| 2.0 t Gasoline Engine | 2009–2015 | 177 kW / 241 HP | 1998 cc | Gasoline · Station Wagon | |
| 2.0 t Gasoline Engine | 2009–2015 | 147 kW / 200 HP | 1998 cc | Gasoline · Station Wagon | |
| 2.0 t BioPower XWD Gasoline Engine | 2011–2015 | 162 kW / 220 HP | 1998 cc | Gasoline/Ethanol · Station Wagon | |
| 2.0 t BioPower Gasoline Engine | 2011–2015 | 120 kW / 163 HP | 1998 cc | Gasoline/Ethanol · Station Wagon | |
| 2.0 t BioPower Gasoline Engine | 2011–2015 | 162 kW / 220 HP | 1998 cc | Gasoline/Ethanol · Station Wagon | |
| 2.0 t XWD Gasoline Engine | 2011–2015 | 162 kW / 220 HP | 1998 cc | Gasoline · Station Wagon | |
| 2.0 t Gasoline Engine | 2011–2015 | 162 kW / 220 HP | 1998 cc | Gasoline · Station Wagon | |
Showing 1–25 of 33 results

