PLYMOUTH VOYAGER / GRAND VOYAGER
13 vehicles
Vehicles
Engine and trim options recorded for PLYMOUTH VOYAGER / GRAND VOYAGER.
2.0 i Gasoline Engine1995–2001 · 98 kW / 133 HP · 1996 cc · Gasoline · MPV2.4 i Gasoline Engine1995–2001 · 111 kW / 151 HP · 2429 cc · Gasoline · MPV3.0 Gasoline Engine1995–2001 · 112 kW / 152 HP · 2972 cc · Gasoline · MPV3.3 i Gasoline Engine1995–2001 · 116 kW / 158 HP · 3301 cc · Gasoline · MPV3.8 i Gasoline Engine1995–2001 · 122 kW / 166 HP · 3778 cc · Gasoline · MPV3.8 i AWD Gasoline Engine1995–2001 · 122 kW / 166 HP · 3778 cc · Gasoline · MPV3.8 i Gasoline Engine1995–2001 · 131 kW / 178 HP · 3778 cc · Gasoline · MPV3.8 i AWD Gasoline Engine1995–2001 · 131 kW / 178 HP · 3778 cc · Gasoline · MPV2.5 TD Diesel1995–2001 · 85 kW / 116 HP · 2499 cc · Diesel · MPV2.4 Gasoline Engine1995–1997 · 112 kW / 152 HP · 2429 cc · Gasoline · MPV3.3 i Gasoline Engine1995–2000 · 112 kW / 152 HP · 3301 cc · Gasoline · MPV3.3 Flex-Fuel Gasoline Engine1998–2001 · 116 kW / 158 HP · 3301 cc · Gasoline/Ethanol · MPV3.3 i Gasoline Engine1998–2000 · 118 kW / 160 HP · 3301 cc · Gasoline · MPV
| VEHICLE | YEAR | POWER | ENGINE | FUEL | |
|---|---|---|---|---|---|
| 2.0 i Gasoline Engine | 1995–2001 | 98 kW / 133 HP | 1996 cc | Gasoline · MPV | |
| 2.4 i Gasoline Engine | 1995–2001 | 111 kW / 151 HP | 2429 cc | Gasoline · MPV | |
| 3.0 Gasoline Engine | 1995–2001 | 112 kW / 152 HP | 2972 cc | Gasoline · MPV | |
| 3.3 i Gasoline Engine | 1995–2001 | 116 kW / 158 HP | 3301 cc | Gasoline · MPV | |
| 3.8 i Gasoline Engine | 1995–2001 | 122 kW / 166 HP | 3778 cc | Gasoline · MPV | |
| 3.8 i AWD Gasoline Engine | 1995–2001 | 122 kW / 166 HP | 3778 cc | Gasoline · MPV | |
| 3.8 i Gasoline Engine | 1995–2001 | 131 kW / 178 HP | 3778 cc | Gasoline · MPV | |
| 3.8 i AWD Gasoline Engine | 1995–2001 | 131 kW / 178 HP | 3778 cc | Gasoline · MPV | |
| 2.5 TD Diesel | 1995–2001 | 85 kW / 116 HP | 2499 cc | Diesel · MPV | |
| 2.4 Gasoline Engine | 1995–1997 | 112 kW / 152 HP | 2429 cc | Gasoline · MPV | |
| 3.3 i Gasoline Engine | 1995–2000 | 112 kW / 152 HP | 3301 cc | Gasoline · MPV | |
| 3.3 Flex-Fuel Gasoline Engine | 1998–2001 | 116 kW / 158 HP | 3301 cc | Gasoline/Ethanol · MPV | |
| 3.3 i Gasoline Engine | 1998–2000 | 118 kW / 160 HP | 3301 cc | Gasoline · MPV | |

