VOLVO S70 (874)
26 vehicles
Vehicles
Engine and trim options recorded for VOLVO S70 (874).
Show:
2.3 Gasoline Engine1996–2000 · 177 kW / 241 HP · 2319 cc · Gasoline · Saloon2.4 AWD Gasoline Engine1996–1999 · 106 kW / 144 HP · 2435 cc · Gasoline · Saloon2.4 T5 AWD Gasoline Engine1996–1999 · 142 kW / 193 HP · 2435 cc · Gasoline · Saloon2.3 T5 AWD Gasoline Engine1996–1998 · 177 kW / 241 HP · 2319 cc · Gasoline · Saloon2.4 Gasoline Engine1997–2000 · 106 kW / 144 HP · 2435 cc · Gasoline · Saloon2.4 Blu-Fuel Gasoline Engine1997–2000 · 103 kW / 140 HP · 2435 cc · Gasoline/Compressed Natural Gas (CNG) · Saloon2.0 Gasoline Engine1997–2000 · 120 kW / 163 HP · 1984 cc · Gasoline · Saloon2.0 Gasoline Engine1997–2000 · 132 kW / 180 HP · 1984 cc · Gasoline · Saloon2.0 Turbo Gasoline Engine1997–2000 · 166 kW / 226 HP · 1984 cc · Gasoline · SaloonT5 Gasoline Engine1997–2000 · 176 kW / 239 HP · 2319 cc · Gasoline · Saloon2.0 Gasoline Engine1997–2000 · 93 kW / 126 HP · 1984 cc · Gasoline · Saloon2.4 Gasoline Engine1997–2000 · 125 kW / 170 HP · 2435 cc · Gasoline · Saloon2.4 Turbo Gasoline Engine1997–2000 · 142 kW / 193 HP · 2435 cc · Gasoline · Saloon2.3 Turbo Gasoline Engine1997–2000 · 184 kW / 250 HP · 2319 cc · Gasoline · Saloon2.5 TDI Diesel1997–2000 · 103 kW / 140 HP · 2460 cc · Diesel · Saloon2.0 Gasoline Engine1997–2000 · 105 kW / 143 HP · 1984 cc · Gasoline · Saloon2.0 Turbo Gasoline Engine1997–2000 · 155 kW / 210 HP · 1984 cc · Gasoline · Saloon2.4 Gasoline Engine1998–2000 · 121 kW / 165 HP · 2435 cc · Gasoline · Saloon2.4 AWD Gasoline Engine1998–1999 · 121 kW / 165 HP · 2435 cc · Gasoline · Saloon2.4 Bifuel Gasoline Engine1998–2000 · 106 kW / 144 HP · 2435 cc · Gasoline/Compressed Natural Gas (CNG) · Saloon2.4 Bifuel Gasoline Engine1999–2000 · 103 kW / 140 HP · 2435 cc · Gasoline/Compressed Natural Gas (CNG) · Saloon2.4 Gasoline Engine1999–2000 · 103 kW / 140 HP · 2435 cc · Gasoline · Saloon2.4 AWD Gasoline Engine1999–2000 · 103 kW / 140 HP · 2435 cc · Gasoline · Saloon2.5 TDi AWD Diesel1999–2000 · 103 kW / 140 HP · 2460 cc · Diesel · Saloon2.3 Gasoline Engine1999–2000 · 195 kW / 265 HP · 2319 cc · Gasoline · Saloon2.4 AWD Gasoline Engine1999–2000 · 125 kW / 170 HP · 2435 cc · Gasoline · Saloon
| VEHICLE | YEAR | POWER | ENGINE | FUEL | |
|---|---|---|---|---|---|
| 2.3 Gasoline Engine | 1996–2000 | 177 kW / 241 HP | 2319 cc | Gasoline · Saloon | |
| 2.4 AWD Gasoline Engine | 1996–1999 | 106 kW / 144 HP | 2435 cc | Gasoline · Saloon | |
| 2.4 T5 AWD Gasoline Engine | 1996–1999 | 142 kW / 193 HP | 2435 cc | Gasoline · Saloon | |
| 2.3 T5 AWD Gasoline Engine | 1996–1998 | 177 kW / 241 HP | 2319 cc | Gasoline · Saloon | |
| 2.4 Gasoline Engine | 1997–2000 | 106 kW / 144 HP | 2435 cc | Gasoline · Saloon | |
| 2.4 Blu-Fuel Gasoline Engine | 1997–2000 | 103 kW / 140 HP | 2435 cc | Gasoline/Compressed Natural Gas (CNG) · Saloon | |
| 2.0 Gasoline Engine | 1997–2000 | 120 kW / 163 HP | 1984 cc | Gasoline · Saloon | |
| 2.0 Gasoline Engine | 1997–2000 | 132 kW / 180 HP | 1984 cc | Gasoline · Saloon | |
| 2.0 Turbo Gasoline Engine | 1997–2000 | 166 kW / 226 HP | 1984 cc | Gasoline · Saloon | |
| T5 Gasoline Engine | 1997–2000 | 176 kW / 239 HP | 2319 cc | Gasoline · Saloon | |
| 2.0 Gasoline Engine | 1997–2000 | 93 kW / 126 HP | 1984 cc | Gasoline · Saloon | |
| 2.4 Gasoline Engine | 1997–2000 | 125 kW / 170 HP | 2435 cc | Gasoline · Saloon | |
| 2.4 Turbo Gasoline Engine | 1997–2000 | 142 kW / 193 HP | 2435 cc | Gasoline · Saloon | |
| 2.3 Turbo Gasoline Engine | 1997–2000 | 184 kW / 250 HP | 2319 cc | Gasoline · Saloon | |
| 2.5 TDI Diesel | 1997–2000 | 103 kW / 140 HP | 2460 cc | Diesel · Saloon | |
| 2.0 Gasoline Engine | 1997–2000 | 105 kW / 143 HP | 1984 cc | Gasoline · Saloon | |
| 2.0 Turbo Gasoline Engine | 1997–2000 | 155 kW / 210 HP | 1984 cc | Gasoline · Saloon | |
| 2.4 Gasoline Engine | 1998–2000 | 121 kW / 165 HP | 2435 cc | Gasoline · Saloon | |
| 2.4 AWD Gasoline Engine | 1998–1999 | 121 kW / 165 HP | 2435 cc | Gasoline · Saloon | |
| 2.4 Bifuel Gasoline Engine | 1998–2000 | 106 kW / 144 HP | 2435 cc | Gasoline/Compressed Natural Gas (CNG) · Saloon | |
| 2.4 Bifuel Gasoline Engine | 1999–2000 | 103 kW / 140 HP | 2435 cc | Gasoline/Compressed Natural Gas (CNG) · Saloon | |
| 2.4 Gasoline Engine | 1999–2000 | 103 kW / 140 HP | 2435 cc | Gasoline · Saloon | |
| 2.4 AWD Gasoline Engine | 1999–2000 | 103 kW / 140 HP | 2435 cc | Gasoline · Saloon | |
| 2.5 TDi AWD Diesel | 1999–2000 | 103 kW / 140 HP | 2460 cc | Diesel · Saloon | |
| 2.3 Gasoline Engine | 1999–2000 | 195 kW / 265 HP | 2319 cc | Gasoline · Saloon | |
| 2.4 AWD Gasoline Engine | 1999–2000 | 125 kW / 170 HP | 2435 cc | Gasoline · Saloon | |
Showing 1–25 of 26 results

