SMART CITY-COUPE (450)
8 vehicles
Vehicles
Engine and trim options recorded for SMART CITY-COUPE (450).
0.6 (S1CLB1, 450.331, 450.336) Gasoline Engine1998–2004 · 33 kW / 45 HP · 599 cc · Gasoline · Coupe0.6 (S1CLA1, 450.341) Gasoline Engine1998–2004 · 40 kW / 55 HP · 599 cc · Gasoline · Coupe0.8 CDI (S1CLC1, 450.300, 450.301, 450.302, 450.303,... Diesel1999–2004 · 30 kW / 41 HP · 799 cc · Diesel · Coupe0.6 (450.352, 450.353) Gasoline Engine2001–2004 · 45 kW / 61 HP · 599 cc · Gasoline · Coupe0.6 (450.330) Gasoline Engine2002–2004 · 52 kW / 71 HP · 599 cc · Gasoline · Coupe0.7 (450.330) Gasoline Engine2003–2004 · 37 kW / 50 HP · 698 cc · Gasoline · Coupe0.7 (450.352, 450.332) Gasoline Engine2003–2004 · 45 kW / 61 HP · 698 cc · Gasoline · Coupe0.7 (450.333) Gasoline Engine2003–2004 · 55 kW / 75 HP · 698 cc · Gasoline · Coupe
| VEHICLE | YEAR | POWER | ENGINE | FUEL | |
|---|---|---|---|---|---|
| 0.6 (S1CLB1, 450.331, 450.336) Gasoline Engine | 1998–2004 | 33 kW / 45 HP | 599 cc | Gasoline · Coupe | |
| 0.6 (S1CLA1, 450.341) Gasoline Engine | 1998–2004 | 40 kW / 55 HP | 599 cc | Gasoline · Coupe | |
| 0.8 CDI (S1CLC1, 450.300, 450.301, 450.302, 450.303,... Diesel | 1999–2004 | 30 kW / 41 HP | 799 cc | Diesel · Coupe | |
| 0.6 (450.352, 450.353) Gasoline Engine | 2001–2004 | 45 kW / 61 HP | 599 cc | Gasoline · Coupe | |
| 0.6 (450.330) Gasoline Engine | 2002–2004 | 52 kW / 71 HP | 599 cc | Gasoline · Coupe | |
| 0.7 (450.330) Gasoline Engine | 2003–2004 | 37 kW / 50 HP | 698 cc | Gasoline · Coupe | |
| 0.7 (450.352, 450.332) Gasoline Engine | 2003–2004 | 45 kW / 61 HP | 698 cc | Gasoline · Coupe | |
| 0.7 (450.333) Gasoline Engine | 2003–2004 | 55 kW / 75 HP | 698 cc | Gasoline · Coupe | |

