SKODA OCTAVIA III Combi (5E5, 5E6)
29 vehicles
Vehicles
Engine and trim options recorded for SKODA OCTAVIA III Combi (5E5, 5E6).
Show:
1.2 TSI Gasoline Engine2012–2017 · 77 kW / 105 HP · 1197 cc · Gasoline · Station Wagon1.4 TSI G-TEC Gasoline Engine2012–2017 · 81 kW / 110 HP · 1395 cc · Gasoline/Compressed Natural Gas (CNG) · Station Wagon2.0 TSI RS Gasoline Engine2012–2017 · 162 kW / 220 HP · 1984 cc · Gasoline · Station Wagon2.0 TDI 4x4 Diesel2012–2020 · 110 kW / 150 HP · 1968 cc · Diesel · Station Wagon1.8 TSI 4x4 Gasoline Engine2012–2017 · 132 kW / 180 HP · 1798 cc · Gasoline · Station Wagon1.6 TDI 4x4 Diesel2012–2015 · 77 kW / 105 HP · 1598 cc · Diesel · Station Wagon2.0 TDI Diesel2012–2017 · 105 kW / 143 HP · 1968 cc · Diesel · Station Wagon2.0 TDI Diesel2012–2020 · 110 kW / 150 HP · 1968 cc · Diesel · Station Wagon1.6 TDI Diesel2012–2015 · 77 kW / 105 HP · 1598 cc · Diesel · Station Wagon1.8 TSI Gasoline Engine2012–2020 · 132 kW / 180 HP · 1798 cc · Gasoline · Station Wagon1.4 TSI Gasoline Engine2012–2017 · 103 kW / 140 HP · 1395 cc · Gasoline · Station Wagon1.2 TSI Gasoline Engine2012–2017 · 63 kW / 86 HP · 1197 cc · Gasoline · Station Wagon1.6 TDI Diesel2012–2020 · 66 kW / 90 HP · 1598 cc · Diesel · Station Wagon2.0 TDI RS Diesel2013–2020 · 135 kW / 184 HP · 1968 cc · Diesel · Station Wagon1.6 TDI Diesel2013–2017 · 81 kW / 110 HP · 1598 cc · Diesel · Station Wagon2.0 TDI / TDI RS 4x4 Diesel2013–2020 · 135 kW / 184 HP · 1968 cc · Diesel · Station Wagon1.4 TSI Gasoline Engine2014–2020 · 110 kW / 150 HP · 1395 cc · Gasoline · Station Wagon1.6 SRE Gasoline Engine2014–2017 · 81 kW / 110 HP · 1598 cc · Gasoline · Station Wagon1.2 TSI Gasoline Engine2015–2017 · 81 kW / 110 HP · 1197 cc · Gasoline · Station Wagon2.0 TSI RS Gasoline Engine2015–2020 · 169 kW / 230 HP · 1984 cc · Gasoline · Station Wagon1.6 TDI 4x4 Diesel2015–2017 · 81 kW / 110 HP · 1598 cc · Diesel · Station Wagon1.0 TSI Gasoline Engine2016–2020 · 85 kW / 115 HP · 999 cc · Gasoline · Station Wagon1.6 TDI Diesel2017–2020 · 85 kW / 115 HP · 1598 cc · Diesel · Station Wagon2.0 TSI RS Gasoline Engine2017–2020 · 180 kW / 245 HP · 1984 cc · Gasoline · Station Wagon1.5 TSI Gasoline Engine2017–2020 · 110 kW / 150 HP · 1498 cc · Gasoline · Station Wagon2.0 TSI Gasoline Engine2017–2020 · 140 kW / 190 HP · 1984 cc · Gasoline · Station Wagon1.6 TDI 4x4 Diesel2017–2020 · 85 kW / 115 HP · 1598 cc · Diesel · Station Wagon2.0 TSI 4x4 Gasoline Engine2019–2020 · 140 kW / 190 HP · 1984 cc · Gasoline · Station Wagon1.5 TSI G-TEC Gasoline Engine2019–2020 · 96 kW / 130 HP · 1498 cc · Gasoline/Compressed Natural Gas (CNG) · Station Wagon
| VEHICLE | YEAR | POWER | ENGINE | FUEL | |
|---|---|---|---|---|---|
| 1.2 TSI Gasoline Engine | 2012–2017 | 77 kW / 105 HP | 1197 cc | Gasoline · Station Wagon | |
| 1.4 TSI G-TEC Gasoline Engine | 2012–2017 | 81 kW / 110 HP | 1395 cc | Gasoline/Compressed Natural Gas (CNG) · Station Wagon | |
| 2.0 TSI RS Gasoline Engine | 2012–2017 | 162 kW / 220 HP | 1984 cc | Gasoline · Station Wagon | |
| 2.0 TDI 4x4 Diesel | 2012–2020 | 110 kW / 150 HP | 1968 cc | Diesel · Station Wagon | |
| 1.8 TSI 4x4 Gasoline Engine | 2012–2017 | 132 kW / 180 HP | 1798 cc | Gasoline · Station Wagon | |
| 1.6 TDI 4x4 Diesel | 2012–2015 | 77 kW / 105 HP | 1598 cc | Diesel · Station Wagon | |
| 2.0 TDI Diesel | 2012–2017 | 105 kW / 143 HP | 1968 cc | Diesel · Station Wagon | |
| 2.0 TDI Diesel | 2012–2020 | 110 kW / 150 HP | 1968 cc | Diesel · Station Wagon | |
| 1.6 TDI Diesel | 2012–2015 | 77 kW / 105 HP | 1598 cc | Diesel · Station Wagon | |
| 1.8 TSI Gasoline Engine | 2012–2020 | 132 kW / 180 HP | 1798 cc | Gasoline · Station Wagon | |
| 1.4 TSI Gasoline Engine | 2012–2017 | 103 kW / 140 HP | 1395 cc | Gasoline · Station Wagon | |
| 1.2 TSI Gasoline Engine | 2012–2017 | 63 kW / 86 HP | 1197 cc | Gasoline · Station Wagon | |
| 1.6 TDI Diesel | 2012–2020 | 66 kW / 90 HP | 1598 cc | Diesel · Station Wagon | |
| 2.0 TDI RS Diesel | 2013–2020 | 135 kW / 184 HP | 1968 cc | Diesel · Station Wagon | |
| 1.6 TDI Diesel | 2013–2017 | 81 kW / 110 HP | 1598 cc | Diesel · Station Wagon | |
| 2.0 TDI / TDI RS 4x4 Diesel | 2013–2020 | 135 kW / 184 HP | 1968 cc | Diesel · Station Wagon | |
| 1.4 TSI Gasoline Engine | 2014–2020 | 110 kW / 150 HP | 1395 cc | Gasoline · Station Wagon | |
| 1.6 SRE Gasoline Engine | 2014–2017 | 81 kW / 110 HP | 1598 cc | Gasoline · Station Wagon | |
| 1.2 TSI Gasoline Engine | 2015–2017 | 81 kW / 110 HP | 1197 cc | Gasoline · Station Wagon | |
| 2.0 TSI RS Gasoline Engine | 2015–2020 | 169 kW / 230 HP | 1984 cc | Gasoline · Station Wagon | |
| 1.6 TDI 4x4 Diesel | 2015–2017 | 81 kW / 110 HP | 1598 cc | Diesel · Station Wagon | |
| 1.0 TSI Gasoline Engine | 2016–2020 | 85 kW / 115 HP | 999 cc | Gasoline · Station Wagon | |
| 1.6 TDI Diesel | 2017–2020 | 85 kW / 115 HP | 1598 cc | Diesel · Station Wagon | |
| 2.0 TSI RS Gasoline Engine | 2017–2020 | 180 kW / 245 HP | 1984 cc | Gasoline · Station Wagon | |
| 1.5 TSI Gasoline Engine | 2017–2020 | 110 kW / 150 HP | 1498 cc | Gasoline · Station Wagon | |
| 2.0 TSI Gasoline Engine | 2017–2020 | 140 kW / 190 HP | 1984 cc | Gasoline · Station Wagon | |
| 1.6 TDI 4x4 Diesel | 2017–2020 | 85 kW / 115 HP | 1598 cc | Diesel · Station Wagon | |
| 2.0 TSI 4x4 Gasoline Engine | 2019–2020 | 140 kW / 190 HP | 1984 cc | Gasoline · Station Wagon | |
| 1.5 TSI G-TEC Gasoline Engine | 2019–2020 | 96 kW / 130 HP | 1498 cc | Gasoline/Compressed Natural Gas (CNG) · Station Wagon | |
Showing 1–25 of 29 results

