MAN NL
36 vehicles
Vehicles
Engine and trim options recorded for MAN NL.
Show:
235 LPG Gasoline Engine1990–2015 · 175 kW / 238 HP · 11967 cc · Bus Chassis240 LPG Gasoline Engine1990–2015 · 177 kW / 241 HP · 11967 cc · Bus Chassis205 LPG Gasoline Engine1990–2015 · 151 kW / 205 HP · 11967 cc · Bus Chassis420 Diesel1992–1997 · 309 kW / 420 HP · 11967 cc · Bus Chassis370 Diesel1992–1997 · 272 kW / 370 HP · 11967 cc · Bus Chassis400 Diesel1995–2008 · 294 kW / 400 HP · 11967 cc · Bus Chassis350 Diesel1995–2001 · 257 kW / 349 HP · 11967 cc · Bus Chassis313 Diesel1995–1997 · 230 kW / 313 HP · 11967 cc · Bus Chassis223 Diesel1996–2006 · 162 kW / 220 HP · 6871 cc · Bus Chassis230 CNG Gasoline Engine1996–2000 · 170 kW / 231 HP · 11967 cc · Bus Chassis263 Diesel1996–2001 · 191 kW / 260 HP · 6871 cc · Bus Chassis263 Diesel1996–2000 · 191 kW / 260 HP · 9973 cc · Bus Chassis313 Diesel1996–2000 · 228 kW / 310 HP · 9973 cc · Bus Chassis263 Diesel1996–2001 · 191 kW / 260 HP · 11967 cc · Bus Chassis310 CNG Gasoline Engine1999–2006 · 228 kW / 310 HP · 11967 cc · Bus Chassis460 Diesel1999–2007 · 338 kW / 460 HP · 12816 cc · Bus Chassis263 Diesel1999–2006 · 191 kW / 260 HP · 11967 cc · Bus Chassis360 Diesel1999–2006 · 265 kW / 360 HP · 11967 cc · Bus Chassis330 Diesel1999–2006 · 257 kW / 349 HP · 11967 cc · Bus Chassis310 Diesel1999–2006 · 228 kW / 310 HP · 11967 cc · Bus Chassis310 Diesel1999–2006 · 228 kW / 310 HP · 11967 cc · Bus Chassis310 CNG Gasoline Engine1999–2006 · 228 kW / 310 HP · 11967 cc · Bus Chassis260 Diesel2000–2009 · 191 kW / 260 HP · 11967 cc · Bus Chassis240 Diesel2000–2007 · 176 kW / 239 HP · 6871 cc · Bus Chassis283 Diesel2000–2006 · 206 kW / 280 HP · 6871 cc · Bus Chassis360 Diesel2000–2006 · 265 kW / 360 HP · 11967 cc · Bus Chassis220 Diesel2001–2006 · 162 kW / 220 HP · 6871 cc · Bus Chassis280 Diesel2002– · 206 kW / 280 HP · 6871 cc · Bus Chassis240 Diesel2002– · 176 kW / 239 HP · 6871 cc · Bus Chassis280 Diesel2003–2009 · 206 kW / 280 HP · 6871 cc · Bus Chassis272 LPG Gasoline Engine2005–2006 · 200 kW / 272 HP · 12816 cc · Bus Chassis260 Diesel2005–2009 · 191 kW / 260 HP · 6871 cc · Bus Chassis350 Diesel2006–2009 · 257 kW / 349 HP · 10518 cc · Bus Chassis270 LPG Gasoline Engine2007–2014 · 200 kW / 272 HP · 12816 cc · Bus Chassis290 Diesel2007– · 213 kW / 290 HP · 6871 cc · Bus Chassis250 Diesel2007– · 184 kW / 250 HP · 6871 cc · Bus Chassis
| VEHICLE | YEAR | POWER | ENGINE | FUEL | |
|---|---|---|---|---|---|
| 235 LPG Gasoline Engine | 1990–2015 | 175 kW / 238 HP | 11967 cc | Bus Chassis | |
| 240 LPG Gasoline Engine | 1990–2015 | 177 kW / 241 HP | 11967 cc | Bus Chassis | |
| 205 LPG Gasoline Engine | 1990–2015 | 151 kW / 205 HP | 11967 cc | Bus Chassis | |
| 420 Diesel | 1992–1997 | 309 kW / 420 HP | 11967 cc | Bus Chassis | |
| 370 Diesel | 1992–1997 | 272 kW / 370 HP | 11967 cc | Bus Chassis | |
| 400 Diesel | 1995–2008 | 294 kW / 400 HP | 11967 cc | Bus Chassis | |
| 350 Diesel | 1995–2001 | 257 kW / 349 HP | 11967 cc | Bus Chassis | |
| 313 Diesel | 1995–1997 | 230 kW / 313 HP | 11967 cc | Bus Chassis | |
| 223 Diesel | 1996–2006 | 162 kW / 220 HP | 6871 cc | Bus Chassis | |
| 230 CNG Gasoline Engine | 1996–2000 | 170 kW / 231 HP | 11967 cc | Bus Chassis | |
| 263 Diesel | 1996–2001 | 191 kW / 260 HP | 6871 cc | Bus Chassis | |
| 263 Diesel | 1996–2000 | 191 kW / 260 HP | 9973 cc | Bus Chassis | |
| 313 Diesel | 1996–2000 | 228 kW / 310 HP | 9973 cc | Bus Chassis | |
| 263 Diesel | 1996–2001 | 191 kW / 260 HP | 11967 cc | Bus Chassis | |
| 310 CNG Gasoline Engine | 1999–2006 | 228 kW / 310 HP | 11967 cc | Bus Chassis | |
| 460 Diesel | 1999–2007 | 338 kW / 460 HP | 12816 cc | Bus Chassis | |
| 263 Diesel | 1999–2006 | 191 kW / 260 HP | 11967 cc | Bus Chassis | |
| 360 Diesel | 1999–2006 | 265 kW / 360 HP | 11967 cc | Bus Chassis | |
| 330 Diesel | 1999–2006 | 257 kW / 349 HP | 11967 cc | Bus Chassis | |
| 310 Diesel | 1999–2006 | 228 kW / 310 HP | 11967 cc | Bus Chassis | |
| 310 Diesel | 1999–2006 | 228 kW / 310 HP | 11967 cc | Bus Chassis | |
| 310 CNG Gasoline Engine | 1999–2006 | 228 kW / 310 HP | 11967 cc | Bus Chassis | |
| 260 Diesel | 2000–2009 | 191 kW / 260 HP | 11967 cc | Bus Chassis | |
| 240 Diesel | 2000–2007 | 176 kW / 239 HP | 6871 cc | Bus Chassis | |
| 283 Diesel | 2000–2006 | 206 kW / 280 HP | 6871 cc | Bus Chassis | |
| 360 Diesel | 2000–2006 | 265 kW / 360 HP | 11967 cc | Bus Chassis | |
| 220 Diesel | 2001–2006 | 162 kW / 220 HP | 6871 cc | Bus Chassis | |
| 280 Diesel | 2002– | 206 kW / 280 HP | 6871 cc | Bus Chassis | |
| 240 Diesel | 2002– | 176 kW / 239 HP | 6871 cc | Bus Chassis | |
| 280 Diesel | 2003–2009 | 206 kW / 280 HP | 6871 cc | Bus Chassis | |
| 272 LPG Gasoline Engine | 2005–2006 | 200 kW / 272 HP | 12816 cc | Bus Chassis | |
| 260 Diesel | 2005–2009 | 191 kW / 260 HP | 6871 cc | Bus Chassis | |
| 350 Diesel | 2006–2009 | 257 kW / 349 HP | 10518 cc | Bus Chassis | |
| 270 LPG Gasoline Engine | 2007–2014 | 200 kW / 272 HP | 12816 cc | Bus Chassis | |
| 290 Diesel | 2007– | 213 kW / 290 HP | 6871 cc | Bus Chassis | |
| 250 Diesel | 2007– | 184 kW / 250 HP | 6871 cc | Bus Chassis | |
Showing 1–25 of 36 results

