SOLARIS URBINO II
67 vehicles
Vehicles
Engine and trim options recorded for SOLARIS URBINO II.
Show:
15 CNG Gasoline Engine2006–2018 · 228 kW / 310 HP · 12816 cc · BusUrbino 18 HYBRID Full hybrid2006–2018 · 250 kW / 340 HP · 8849 cc · BusUrbino 15 Diesel2006–2018 · 228 kW / 310 HP · 9186 cc · BusUrbino 15 Diesel2006–2018 · 265 kW / 360 HP · 9186 cc · BusUrbino 15 Diesel2006–2018 · 250 kW / 340 HP · 8849 cc · BusUrbino 12 Diesel2006–2018 · 183 kW / 249 HP · 9186 cc · Bus9 Diesel2006–2018 · 184 kW / 250 HP · 6690 cc · Bus18 CNG Gasoline Engine2006–2018 · 228 kW / 310 HP · 12816 cc · Bus18 CNG Gasoline Engine2006–2018 · 200 kW / 272 HP · 7790 cc · Bus15 LE Diesel2006–2018 · 265 kW / 360 HP · 9187 cc · Bus15 LE Diesel2006–2018 · 228 kW / 310 HP · 9187 cc · BusUrbino 12 Diesel2006–2018 · 265 kW / 360 HP · 9186 cc · Bus12 LE CNG Gasoline Engine2006–2018 · 228 kW / 310 HP · 12816 cc · Bus10 Diesel2006–2018 · 184 kW / 250 HP · 6690 cc · Bus12 Diesel2006–2018 · 184 kW / 250 HP · 6690 cc · Bus12 LE CNG Gasoline Engine2006–2018 · 200 kW / 272 HP · 7790 cc · Bus12 Diesel2006–2018 · 228 kW / 310 HP · 9187 cc · Bus12 CNG Gasoline Engine2006–2018 · 228 kW / 310 HP · 12816 cc · Bus12 LE Diesel2006–2018 · 184 kW / 250 HP · 6690 cc · Bus12 LE Diesel2006–2018 · 183 kW / 249 HP · 9187 cc · Bus12 LE Diesel2006–2018 · 228 kW / 310 HP · 9187 cc · Bus12 LE Diesel2006–2018 · 265 kW / 360 HP · 9187 cc · BusUrbino 18 Diesel2006–2018 · 265 kW / 360 HP · 9186 cc · BusUrbino 18 Diesel2006–2018 · 250 kW / 340 HP · 8849 cc · BusUrbino 18 Diesel2006–2018 · 228 kW / 310 HP · 9186 cc · BusUrbino 18 CNG Gasoline Engine2008–2018 · 220 kW / 299 HP · 7790 cc · BusUrbino 12 CNG Gasoline Engine2008–2018 · 200 kW / 272 HP · 7790 cc · BusUrbino 12 CNG Gasoline Engine2008–2018 · 213 kW / 290 HP · 7790 cc · BusUrbino 15 CNG Gasoline Engine2008–2018 · 213 kW / 290 HP · 7790 cc · BusUrbino 18 HYBRID Full hybrid2008–2018 · 184 kW / 250 HP · 6690 cc · BusUrbino 15 CNG Gasoline Engine2008–2018 · 200 kW / 272 HP · 7790 cc · Bus15 LE CNG Gasoline Engine2011–2018 · 239 kW / 325 HP · 8849 cc · Bus12 LE CNG Gasoline Engine2011–2018 · 239 kW / 325 HP · 8849 cc · BusUrbino 12 Diesel2012–2018 · 206 kW / 280 HP · 6690 cc · Bus18 Electric Electric Motor2012–2018 · 240 kW / 326 HP · BusUrbino 12 Gasoline Engine2012–2018 · 239 kW / 325 HP · 8849 cc · BusUrbino 15 Gasoline Engine2012–2018 · 239 kW / 325 HP · 8849 cc · BusUrbino 18 Gasoline Engine2012–2018 · 239 kW / 325 HP · 8849 cc · BusUrbino 10 Diesel2012–2018 · 206 kW / 280 HP · 6690 cc · Bus12 Electric Electric Motor2012–2018 · 120 kW / 163 HP · BusUrbino 12 Diesel2012–2018 · 240 kW / 326 HP · 10837 cc · Bus8.9 LE Electric Electric Motor2012–2018 · 160 kW / 218 HP · BusUrbino 12 Diesel2012–2018 · 210 kW / 286 HP · 10837 cc · Bus8.9 LE Electric Electric Motor2012–2018 · 120 kW / 163 HP · BusUrbino 12 Diesel2012–2018 · 271 kW / 368 HP · 10837 cc · Bus12 Electric Electric Motor2012–2018 · 160 kW / 218 HP · Bus18.75 Electric Electric Motor2012–2018 · 240 kW / 326 HP · BusUrbino 15 Diesel2012–2018 · 240 kW / 326 HP · 10837 cc · BusUrbino 15 Diesel2012–2018 · 271 kW / 368 HP · 10837 cc · BusUrbino 18 Diesel2012–2018 · 240 kW / 326 HP · 10837 cc · BusUrbino 18 Diesel2012–2018 · 271 kW / 368 HP · 10837 cc · Bus12 LE Diesel2013–2018 · 210 kW / 286 HP · 10837 cc · Bus12 LE Diesel2013–2018 · 271 kW / 368 HP · 10837 cc · Bus18 MetroStyle Hybrid Full hybrid2013–2018 · 209 kW / 284 HP · 6690 cc · Bus10.9 LE Diesel2013–2018 · 209 kW / 284 HP · 6690 cc · Bus10.9 LE Diesel2013–2018 · 187 kW / 254 HP · 6690 cc · Bus18.75 Diesel2013–2018 · 271 kW / 368 HP · 10837 cc · Bus15 LE Diesel2013–2018 · 271 kW / 368 HP · 10837 cc · Bus12 Diesel2013–2018 · 187 kW / 254 HP · 6690 cc · Bus10 Diesel2013–2018 · 187 kW / 254 HP · 6690 cc · Bus18 Hybrid Full hybrid2013–2018 · 209 kW / 284 HP · 6690 cc · Bus12 LE Diesel2013–2018 · 240 kW / 326 HP · 10837 cc · BusUrbino 12.9 Diesel2013–2018 · 271 kW / 368 HP · 10837 cc · BusUrbino 12.9 Diesel2013–2018 · 240 kW / 326 HP · 10837 cc · BusUrbino 12.9 Diesel2013–2018 · 210 kW / 286 HP · 10837 cc · BusUrbino 12.9 Diesel2013–2018 · 206 kW / 280 HP · 6690 cc · BusUrbino 12.9 Diesel2013–2018 · 187 kW / 250 HP · 6690 cc · Bus
| VEHICLE | YEAR | POWER | ENGINE | FUEL | |
|---|---|---|---|---|---|
| 15 CNG Gasoline Engine | 2006–2018 | 228 kW / 310 HP | 12816 cc | Bus | |
| Urbino 18 HYBRID Full hybrid | 2006–2018 | 250 kW / 340 HP | 8849 cc | Bus | |
| Urbino 15 Diesel | 2006–2018 | 228 kW / 310 HP | 9186 cc | Bus | |
| Urbino 15 Diesel | 2006–2018 | 265 kW / 360 HP | 9186 cc | Bus | |
| Urbino 15 Diesel | 2006–2018 | 250 kW / 340 HP | 8849 cc | Bus | |
| Urbino 12 Diesel | 2006–2018 | 183 kW / 249 HP | 9186 cc | Bus | |
| 9 Diesel | 2006–2018 | 184 kW / 250 HP | 6690 cc | Bus | |
| 18 CNG Gasoline Engine | 2006–2018 | 228 kW / 310 HP | 12816 cc | Bus | |
| 18 CNG Gasoline Engine | 2006–2018 | 200 kW / 272 HP | 7790 cc | Bus | |
| 15 LE Diesel | 2006–2018 | 265 kW / 360 HP | 9187 cc | Bus | |
| 15 LE Diesel | 2006–2018 | 228 kW / 310 HP | 9187 cc | Bus | |
| Urbino 12 Diesel | 2006–2018 | 265 kW / 360 HP | 9186 cc | Bus | |
| 12 LE CNG Gasoline Engine | 2006–2018 | 228 kW / 310 HP | 12816 cc | Bus | |
| 10 Diesel | 2006–2018 | 184 kW / 250 HP | 6690 cc | Bus | |
| 12 Diesel | 2006–2018 | 184 kW / 250 HP | 6690 cc | Bus | |
| 12 LE CNG Gasoline Engine | 2006–2018 | 200 kW / 272 HP | 7790 cc | Bus | |
| 12 Diesel | 2006–2018 | 228 kW / 310 HP | 9187 cc | Bus | |
| 12 CNG Gasoline Engine | 2006–2018 | 228 kW / 310 HP | 12816 cc | Bus | |
| 12 LE Diesel | 2006–2018 | 184 kW / 250 HP | 6690 cc | Bus | |
| 12 LE Diesel | 2006–2018 | 183 kW / 249 HP | 9187 cc | Bus | |
| 12 LE Diesel | 2006–2018 | 228 kW / 310 HP | 9187 cc | Bus | |
| 12 LE Diesel | 2006–2018 | 265 kW / 360 HP | 9187 cc | Bus | |
| Urbino 18 Diesel | 2006–2018 | 265 kW / 360 HP | 9186 cc | Bus | |
| Urbino 18 Diesel | 2006–2018 | 250 kW / 340 HP | 8849 cc | Bus | |
| Urbino 18 Diesel | 2006–2018 | 228 kW / 310 HP | 9186 cc | Bus | |
| Urbino 18 CNG Gasoline Engine | 2008–2018 | 220 kW / 299 HP | 7790 cc | Bus | |
| Urbino 12 CNG Gasoline Engine | 2008–2018 | 200 kW / 272 HP | 7790 cc | Bus | |
| Urbino 12 CNG Gasoline Engine | 2008–2018 | 213 kW / 290 HP | 7790 cc | Bus | |
| Urbino 15 CNG Gasoline Engine | 2008–2018 | 213 kW / 290 HP | 7790 cc | Bus | |
| Urbino 18 HYBRID Full hybrid | 2008–2018 | 184 kW / 250 HP | 6690 cc | Bus | |
| Urbino 15 CNG Gasoline Engine | 2008–2018 | 200 kW / 272 HP | 7790 cc | Bus | |
| 15 LE CNG Gasoline Engine | 2011–2018 | 239 kW / 325 HP | 8849 cc | Bus | |
| 12 LE CNG Gasoline Engine | 2011–2018 | 239 kW / 325 HP | 8849 cc | Bus | |
| Urbino 12 Diesel | 2012–2018 | 206 kW / 280 HP | 6690 cc | Bus | |
| 18 Electric Electric Motor | 2012–2018 | 240 kW / 326 HP | — | Bus | |
| Urbino 12 Gasoline Engine | 2012–2018 | 239 kW / 325 HP | 8849 cc | Bus | |
| Urbino 15 Gasoline Engine | 2012–2018 | 239 kW / 325 HP | 8849 cc | Bus | |
| Urbino 18 Gasoline Engine | 2012–2018 | 239 kW / 325 HP | 8849 cc | Bus | |
| Urbino 10 Diesel | 2012–2018 | 206 kW / 280 HP | 6690 cc | Bus | |
| 12 Electric Electric Motor | 2012–2018 | 120 kW / 163 HP | — | Bus | |
| Urbino 12 Diesel | 2012–2018 | 240 kW / 326 HP | 10837 cc | Bus | |
| 8.9 LE Electric Electric Motor | 2012–2018 | 160 kW / 218 HP | — | Bus | |
| Urbino 12 Diesel | 2012–2018 | 210 kW / 286 HP | 10837 cc | Bus | |
| 8.9 LE Electric Electric Motor | 2012–2018 | 120 kW / 163 HP | — | Bus | |
| Urbino 12 Diesel | 2012–2018 | 271 kW / 368 HP | 10837 cc | Bus | |
| 12 Electric Electric Motor | 2012–2018 | 160 kW / 218 HP | — | Bus | |
| 18.75 Electric Electric Motor | 2012–2018 | 240 kW / 326 HP | — | Bus | |
| Urbino 15 Diesel | 2012–2018 | 240 kW / 326 HP | 10837 cc | Bus | |
| Urbino 15 Diesel | 2012–2018 | 271 kW / 368 HP | 10837 cc | Bus | |
| Urbino 18 Diesel | 2012–2018 | 240 kW / 326 HP | 10837 cc | Bus | |
| Urbino 18 Diesel | 2012–2018 | 271 kW / 368 HP | 10837 cc | Bus | |
| 12 LE Diesel | 2013–2018 | 210 kW / 286 HP | 10837 cc | Bus | |
| 12 LE Diesel | 2013–2018 | 271 kW / 368 HP | 10837 cc | Bus | |
| 18 MetroStyle Hybrid Full hybrid | 2013–2018 | 209 kW / 284 HP | 6690 cc | Bus | |
| 10.9 LE Diesel | 2013–2018 | 209 kW / 284 HP | 6690 cc | Bus | |
| 10.9 LE Diesel | 2013–2018 | 187 kW / 254 HP | 6690 cc | Bus | |
| 18.75 Diesel | 2013–2018 | 271 kW / 368 HP | 10837 cc | Bus | |
| 15 LE Diesel | 2013–2018 | 271 kW / 368 HP | 10837 cc | Bus | |
| 12 Diesel | 2013–2018 | 187 kW / 254 HP | 6690 cc | Bus | |
| 10 Diesel | 2013–2018 | 187 kW / 254 HP | 6690 cc | Bus | |
| 18 Hybrid Full hybrid | 2013–2018 | 209 kW / 284 HP | 6690 cc | Bus | |
| 12 LE Diesel | 2013–2018 | 240 kW / 326 HP | 10837 cc | Bus | |
| Urbino 12.9 Diesel | 2013–2018 | 271 kW / 368 HP | 10837 cc | Bus | |
| Urbino 12.9 Diesel | 2013–2018 | 240 kW / 326 HP | 10837 cc | Bus | |
| Urbino 12.9 Diesel | 2013–2018 | 210 kW / 286 HP | 10837 cc | Bus | |
| Urbino 12.9 Diesel | 2013–2018 | 206 kW / 280 HP | 6690 cc | Bus | |
| Urbino 12.9 Diesel | 2013–2018 | 187 kW / 250 HP | 6690 cc | Bus | |
Showing 1–25 of 67 results

