Compatible Filters
CITROËN XSARA Break (N2) — 1.4 i Gasoline Engine
HC 7025
Cabin Filter
Length [mm]: 218.3;Width [mm]: 211;Height [mm]: 18.5;Weight [g]: 30;Filter Type: Pollen Filter
GTIN: 8697762510926
HC 7094
Cabin Filter
Length [mm]: 222;Width [mm]: 226;Height [mm]: 35;Weight [g]: 90;Filter Type: Pollen Filter
GTIN: 8697762520215
HP 2077
Air Filter
Length [mm]: 206;Width [mm]: 169.5;Height [mm]: 42;Weight [g]: 130;Filter Type: Filter Insert
GTIN: 8697762509746
HPU 4346
Air Filter
Height [mm]: 167;Inner Diameter [mm]: 94;Inner Diameter 2 [mm]: 70;Outer Diameter [mm]: 140;Weight [g]: 230;Filter Type: Filter Insert;Outer Diameter 1 [mm]: 116;Inner Diameter 1 [mm]: 94
GTIN: 8697762517796
MLE 1387
Oil Filter
Height [mm]: 99;Inner Diameter [mm]: 27.4;Outer Diameter [mm]: 60;Height 1 [mm]: 140.6;Weight [g]: 90;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 14.3
GTIN: 8697762508626
MLE 1476
Oil Filter
Height [mm]: 69;Inner Diameter [mm]: 28.5;Outer Diameter [mm]: 65;Weight [g]: 49;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 28.5
GTIN: 8697762519738
ZP 553 B
Oil Filter
Height [mm]: 89;Inner Diameter [mm]: 60.5;Outer Diameter [mm]: 77;Thread Size: M 20 x 1.5;Bypass Valve Opening Pressure [bar]: 1.5;Weight [g]: 305;Filter Type: Spin-on Filter;Supplementary Article/Supplementary Info 2: with one anti-return valve;Inner Diameter 1 [mm]: 70
GTIN: 8697762502785
| PART NO | SPECIFICATIONS | STATUS | ||
|---|---|---|---|---|
| HC 7025 | Cabin Filter Length [mm]: 218.3;Width [mm]: 211;Height [mm]: 18.5;Weight [g]: 30;Filter Type: Pollen Filter GTIN: 8697762510926 | Normal | ||
| HC 7094 | Cabin Filter Length [mm]: 222;Width [mm]: 226;Height [mm]: 35;Weight [g]: 90;Filter Type: Pollen Filter GTIN: 8697762520215 | Normal | ||
| HP 2077 | Air Filter Length [mm]: 206;Width [mm]: 169.5;Height [mm]: 42;Weight [g]: 130;Filter Type: Filter Insert GTIN: 8697762509746 | Normal | ||
| HPU 4346 | Air Filter Height [mm]: 167;Inner Diameter [mm]: 94;Inner Diameter 2 [mm]: 70;Outer Diameter [mm]: 140;Weight [g]: 230;Filter Type: Filter Insert;Outer Diameter 1 [mm]: 116;Inner Diameter 1 [mm]: 94 GTIN: 8697762517796 | Normal | ||
| MLE 1387 | Oil Filter Height [mm]: 99;Inner Diameter [mm]: 27.4;Outer Diameter [mm]: 60;Height 1 [mm]: 140.6;Weight [g]: 90;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 14.3 GTIN: 8697762508626 | Normal | ||
| MLE 1476 | Oil Filter Height [mm]: 69;Inner Diameter [mm]: 28.5;Outer Diameter [mm]: 65;Weight [g]: 49;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 28.5 GTIN: 8697762519738 | Normal | ||
| ZP 553 B | Oil Filter Height [mm]: 89;Inner Diameter [mm]: 60.5;Outer Diameter [mm]: 77;Thread Size: M 20 x 1.5;Bypass Valve Opening Pressure [bar]: 1.5;Weight [g]: 305;Filter Type: Spin-on Filter;Supplementary Article/Supplementary Info 2: with one anti-return valve;Inner Diameter 1 [mm]: 70 GTIN: 8697762502785 | Normal |

