Compatible Filters
OPEL ASTRA H (A04) — 1.3 CDTI (L48) Diesel
HC 7008
Cabin Filter
Length [mm]: 295;Width [mm]: 200;Height [mm]: 30;Weight [g]: 90;Filter Type: Pollen Filter
GTIN: 8697762510780
HP 2164
Air Filter
Length [mm]: 292.5;Width [mm]: 234;Height [mm]: 52;Weight [g]: 420;Filter Type: Filter Insert
GTIN: 8697762518502
MFE 1558 MB
Fuel Filter
Height [mm]: 85.5;Inner Diameter [mm]: 24.5;Outer Diameter [mm]: 67;Height 1 [mm]: 101;Weight [g]: 70;Filter Type: Filter Insert
GTIN: 8697762524985
MLE 1424
Oil Filter
Height [mm]: 77;Inner Diameter [mm]: 24.5;Outer Diameter [mm]: 64.5;Height 1 [mm]: 82.5;Weight [g]: 60;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 24.5
GTIN: 8697762508718
MLE 1425
Oil Filter
Height [mm]: 76.5;Inner Diameter [mm]: 14;Outer Diameter [mm]: 67.2;Height 1 [mm]: 100;Weight [g]: 69;Filter Type: Filter Insert
GTIN: 8697762508725
| PART NO | SPECIFICATIONS | STATUS | ||
|---|---|---|---|---|
| HC 7008 | Cabin Filter Length [mm]: 295;Width [mm]: 200;Height [mm]: 30;Weight [g]: 90;Filter Type: Pollen Filter GTIN: 8697762510780 | Normal | ||
| HP 2164 | Air Filter Length [mm]: 292.5;Width [mm]: 234;Height [mm]: 52;Weight [g]: 420;Filter Type: Filter Insert GTIN: 8697762518502 | Normal | ||
| MFE 1558 MB | Fuel Filter Height [mm]: 85.5;Inner Diameter [mm]: 24.5;Outer Diameter [mm]: 67;Height 1 [mm]: 101;Weight [g]: 70;Filter Type: Filter Insert GTIN: 8697762524985 | Normal | ||
| MLE 1424 | Oil Filter Height [mm]: 77;Inner Diameter [mm]: 24.5;Outer Diameter [mm]: 64.5;Height 1 [mm]: 82.5;Weight [g]: 60;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 24.5 GTIN: 8697762508718 | Normal | ||
| MLE 1425 | Oil Filter Height [mm]: 76.5;Inner Diameter [mm]: 14;Outer Diameter [mm]: 67.2;Height 1 [mm]: 100;Weight [g]: 69;Filter Type: Filter Insert GTIN: 8697762508725 | Normal |

