Compatible Filters
VW CADDY II MPV (9K9B) — 1.6 Gasoline Engine
HC 7010
Cabin Filter
Length [mm]: 279.5;Width [mm]: 206;Height [mm]: 25;Weight [g]: 60;Filter Type: Pollen Filter
GTIN: 8697762510803
HCK 7010
Cabin Filter
Length [mm]: 281;Width [mm]: 206;Height [mm]: 25;Weight [g]: 140;Filter Type: Activated Carbon Filter
GTIN: 8697762511527
HP 2020
Air Filter
Length [mm]: 275;Width [mm]: 184.5;Height [mm]: 57;Weight [g]: 240;Filter Type: Filter Insert
GTIN: 8697762509197
HP 2020 A
Air Filter
Length [mm]: 275;Width [mm]: 184.5;Height [mm]: 65;Weight [g]: 280;Filter Type: Filter Insert
GTIN: 8697762519998
HPU 4317
Air Filter
Height [mm]: 61.5;Inner Diameter [mm]: 221;Outer Diameter [mm]: 278;Weight [g]: 380;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 221
GTIN: 8697762517499
ZP 3241
Hydraulic Filter
Height [mm]: 123;Inner Diameter [mm]: 60.5;Outer Diameter [mm]: 77;Thread Size: 3/4-16 UNF;Bypass Valve Opening Pressure [bar]: 2.5;Weight [g]: 450;Filter Type: Spin-on Filter;Supplementary Article/Supplementary Info 2: with one anti-return valve;Inner Diameter 1 [mm]: 70
GTIN: 8697762525821
ZP 3507
Oil Filter
Height [mm]: 80;Inner Diameter [mm]: 60.5;Outer Diameter [mm]: 77;Thread Size: 3/4-16 UNF;Bypass Valve Opening Pressure [bar]: 2.5;Height 1 [mm]: 95;Weight [g]: 320;Filter Type: Spin-on Filter;Supplementary Article/Supplementary Info 2: with one anti-return valve;Inner Diameter 1 [mm]: 70
GTIN: 8697762504499
ZP 8000 FM
Fuel Filter
Height [mm]: 139.5;Inner Diameter [mm]: 8;Outer Diameter [mm]: 59;Weight [g]: 140;Filter Type: In-Line Filter;Inner Diameter 1 [mm]: 8
GTIN: 8697762504567
| PART NO | SPECIFICATIONS | STATUS | ||
|---|---|---|---|---|
| HC 7010 | Cabin Filter Length [mm]: 279.5;Width [mm]: 206;Height [mm]: 25;Weight [g]: 60;Filter Type: Pollen Filter GTIN: 8697762510803 | Normal | ||
| HCK 7010 | Cabin Filter Length [mm]: 281;Width [mm]: 206;Height [mm]: 25;Weight [g]: 140;Filter Type: Activated Carbon Filter GTIN: 8697762511527 | Normal | ||
| HP 2020 | Air Filter Length [mm]: 275;Width [mm]: 184.5;Height [mm]: 57;Weight [g]: 240;Filter Type: Filter Insert GTIN: 8697762509197 | Normal | ||
| HP 2020 A | Air Filter Length [mm]: 275;Width [mm]: 184.5;Height [mm]: 65;Weight [g]: 280;Filter Type: Filter Insert GTIN: 8697762519998 | Normal | ||
| HPU 4317 | Air Filter Height [mm]: 61.5;Inner Diameter [mm]: 221;Outer Diameter [mm]: 278;Weight [g]: 380;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 221 GTIN: 8697762517499 | Normal | ||
| ZP 3241 | Hydraulic Filter Height [mm]: 123;Inner Diameter [mm]: 60.5;Outer Diameter [mm]: 77;Thread Size: 3/4-16 UNF;Bypass Valve Opening Pressure [bar]: 2.5;Weight [g]: 450;Filter Type: Spin-on Filter;Supplementary Article/Supplementary Info 2: with one anti-return valve;Inner Diameter 1 [mm]: 70 GTIN: 8697762525821 | Normal | ||
| ZP 3507 | Oil Filter Height [mm]: 80;Inner Diameter [mm]: 60.5;Outer Diameter [mm]: 77;Thread Size: 3/4-16 UNF;Bypass Valve Opening Pressure [bar]: 2.5;Height 1 [mm]: 95;Weight [g]: 320;Filter Type: Spin-on Filter;Supplementary Article/Supplementary Info 2: with one anti-return valve;Inner Diameter 1 [mm]: 70 GTIN: 8697762504499 | Normal | ||
| ZP 8000 FM | Fuel Filter Height [mm]: 139.5;Inner Diameter [mm]: 8;Outer Diameter [mm]: 59;Weight [g]: 140;Filter Type: In-Line Filter;Inner Diameter 1 [mm]: 8 GTIN: 8697762504567 | Normal |

