Compatible Filters
PUCH G-MODELL (W460) — 250 GD (460.337, 460.338) Diesel
HP 788
Air Filter
Height [mm]: 228.5;Inner Diameter [mm]: 70.7;Outer Diameter [mm]: 149;Weight [g]: 800;Filter Type: Filter Insert
GTIN: 8697762514054
ML 1247 A
No longer available.
ML 1456
Oil Filter
Height [mm]: 26;Inner Diameter [mm]: 7;Outer Diameter [mm]: 78;Weight [g]: 80;Filter Type: Filter Insert;Outer Diameter 1 [mm]: 80.4;Inner Diameter 1 [mm]: 35
GTIN: 8697762518908
ZP 8040 FP
Fuel Filter
Height [mm]: 103;Inner Diameter [mm]: 8;Outer Diameter [mm]: 31;Weight [g]: 20;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 8
GTIN: 8697762504956
ZP 92 F
Fuel Filter
Height [mm]: 100;Inner Diameter [mm]: 62.4;Outer Diameter [mm]: 87;Thread Size: M 12 x 1.5;Weight [g]: 400;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 71.6
GTIN: 8697762501511
| PART NO | SPECIFICATIONS | STATUS | ||
|---|---|---|---|---|
| HP 788 | Air Filter Height [mm]: 228.5;Inner Diameter [mm]: 70.7;Outer Diameter [mm]: 149;Weight [g]: 800;Filter Type: Filter Insert GTIN: 8697762514054 | Normal | ||
| ML 1247 A | No longer available. | Not Available | ||
| ML 1456 | Oil Filter Height [mm]: 26;Inner Diameter [mm]: 7;Outer Diameter [mm]: 78;Weight [g]: 80;Filter Type: Filter Insert;Outer Diameter 1 [mm]: 80.4;Inner Diameter 1 [mm]: 35 GTIN: 8697762518908 | Normal | ||
| ZP 8040 FP | Fuel Filter Height [mm]: 103;Inner Diameter [mm]: 8;Outer Diameter [mm]: 31;Weight [g]: 20;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 8 GTIN: 8697762504956 | Normal | ||
| ZP 92 F | Fuel Filter Height [mm]: 100;Inner Diameter [mm]: 62.4;Outer Diameter [mm]: 87;Thread Size: M 12 x 1.5;Weight [g]: 400;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 71.6 GTIN: 8697762501511 | Normal |

