Compatible Filters
RENAULT DUSTER (HS_) — 1.5 dCi 4x4 Diesel
HC 7163
Cabin Filter
Length [mm]: 184;Width [mm]: 182;Height [mm]: 25.5;Weight [g]: 100;Filter Type: Pollen Filter
GTIN: 8697762523889
HCK 7163
Cabin Filter
Length [mm]: 206;Width [mm]: 182;Height [mm]: 25.5;Weight [g]: 120;Filter Type: Activated Carbon Filter
GTIN: 8697762540947
HP 2307
Air Filter
Length [mm]: 261;Width [mm]: 96;Height [mm]: 76;Weight [g]: 180;Filter Type: Filter Insert
GTIN: 8697762528587
HP 2315
Air Filter
Length [mm]: 272.8;Width [mm]: 123;Height [mm]: 67.5;Weight [g]: 270;Filter Type: Filter Insert
GTIN: 8697762532201
MFE 1653 MB
Fuel Filter
Height [mm]: 116;Inner Diameter [mm]: 11;Outer Diameter [mm]: 83;Weight [g]: 180;Filter Type: Filter Insert;Outer Diameter 1 [mm]: 87;Inner Diameter 1 [mm]: 20.6
GTIN: 8697762532430
ZP 3107
Oil Filter
Height [mm]: 64;Inner Diameter [mm]: 60.5;Outer Diameter [mm]: 77;Thread Size: M 20 x 1.5;Bypass Valve Opening Pressure [bar]: 1.5;Weight [g]: 280;Filter Type: Spin-on Filter;Supplementary Article/Supplementary Info 2: with one anti-return valve;Inner Diameter 1 [mm]: 70
GTIN: 8697762520376
ZP 3348
Oil Filter
Height [mm]: 74;Inner Diameter [mm]: 62.2;Outer Diameter [mm]: 77;Thread Size: M 20 x 1.5;Bypass Valve Opening Pressure [bar]: 1;Weight [g]: 290;Filter Type: Spin-on Filter;Supplementary Article/Supplementary Info 2: with one anti-return valve;Inner Diameter 1 [mm]: 71.5
GTIN: 8697762532850
ZP 8105 FM
Fuel Filter
Inner Diameter [mm]: 10;Inner Diameter 2 [mm]: 7.9;Outer Diameter [mm]: 80.4;Thread Size: M 10 x 1.5;Height 1 [mm]: 201;Weight [g]: 440;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 10
GTIN: 8697762529041
| PART NO | SPECIFICATIONS | STATUS | ||
|---|---|---|---|---|
| HC 7163 | Cabin Filter Length [mm]: 184;Width [mm]: 182;Height [mm]: 25.5;Weight [g]: 100;Filter Type: Pollen Filter GTIN: 8697762523889 | Normal | ||
| HCK 7163 | Cabin Filter Length [mm]: 206;Width [mm]: 182;Height [mm]: 25.5;Weight [g]: 120;Filter Type: Activated Carbon Filter GTIN: 8697762540947 | Normal | ||
| HP 2307 | Air Filter Length [mm]: 261;Width [mm]: 96;Height [mm]: 76;Weight [g]: 180;Filter Type: Filter Insert GTIN: 8697762528587 | Normal | ||
| HP 2315 | Air Filter Length [mm]: 272.8;Width [mm]: 123;Height [mm]: 67.5;Weight [g]: 270;Filter Type: Filter Insert GTIN: 8697762532201 | Normal | ||
| MFE 1653 MB | Fuel Filter Height [mm]: 116;Inner Diameter [mm]: 11;Outer Diameter [mm]: 83;Weight [g]: 180;Filter Type: Filter Insert;Outer Diameter 1 [mm]: 87;Inner Diameter 1 [mm]: 20.6 GTIN: 8697762532430 | Normal | ||
| ZP 3107 | Oil Filter Height [mm]: 64;Inner Diameter [mm]: 60.5;Outer Diameter [mm]: 77;Thread Size: M 20 x 1.5;Bypass Valve Opening Pressure [bar]: 1.5;Weight [g]: 280;Filter Type: Spin-on Filter;Supplementary Article/Supplementary Info 2: with one anti-return valve;Inner Diameter 1 [mm]: 70 GTIN: 8697762520376 | Normal | ||
| ZP 3348 | Oil Filter Height [mm]: 74;Inner Diameter [mm]: 62.2;Outer Diameter [mm]: 77;Thread Size: M 20 x 1.5;Bypass Valve Opening Pressure [bar]: 1;Weight [g]: 290;Filter Type: Spin-on Filter;Supplementary Article/Supplementary Info 2: with one anti-return valve;Inner Diameter 1 [mm]: 71.5 GTIN: 8697762532850 | Normal | ||
| ZP 8105 FM | Fuel Filter Inner Diameter [mm]: 10;Inner Diameter 2 [mm]: 7.9;Outer Diameter [mm]: 80.4;Thread Size: M 10 x 1.5;Height 1 [mm]: 201;Weight [g]: 440;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 10 GTIN: 8697762529041 | Normal |

