Compatible Filters
NEOPLAN Trendliner — N 3516 Ü Diesel
HC 7086
Cabin Filter
Length [mm]: 466.5;Width [mm]: 181;Height [mm]: 45;Height 1 [mm]: 70;Weight [g]: 220;Filter Type: Pollen Filter
GTIN: 8697762511442
HC 7126
Cabin Filter
Length [mm]: 492;Width [mm]: 151;Height [mm]: 12;Weight [g]: 80;Filter Type: Pollen Filter
GTIN: 8697762520536
HC 7198 A
Cabin Filter
Length [mm]: 457;Width [mm]: 153;Height [mm]: 30;Weight [g]: 150;Filter Type: Pollen Filter
GTIN: 8697762527191
HCK 7086
Cabin Filter
Length [mm]: 466.5;Width [mm]: 181;Height [mm]: 45;Height 1 [mm]: 70;Weight [g]: 350;Filter Type: Activated Carbon Filter
GTIN: 8697762511817
HP 2607
Secondary Air Filter
Height [mm]: 455;Inner Diameter [mm]: 134;Outer Diameter [mm]: 156;Thread Size: M 142 x 6;Weight [g]: 670;Filter Type: Filter Insert
GTIN: 8697762518526
HP 2656
Air Filter
Height [mm]: 480;Inner Diameter [mm]: 158;Outer Diameter [mm]: 251;Weight [g]: 1780;Filter Type: Filter Insert
GTIN: 8697762528365
MF 1499
Fuel Filter
Height [mm]: 67.5;Inner Diameter [mm]: 9;Outer Diameter [mm]: 54;Weight [g]: 60;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 9
GTIN: 8697762522431
MFE 1360 MB
Fuel Filter
Height [mm]: 229;Inner Diameter [mm]: 11.7;Outer Diameter [mm]: 78;Weight [g]: 220;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 26.5
GTIN: 8697762506127
ML 1155
Oil Filter
Height [mm]: 276;Inner Diameter [mm]: 13.4;Outer Diameter [mm]: 120;Weight [g]: 720;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 56
GTIN: 8697762507414
ML 138
Hydraulic Filter
Height [mm]: 100;Inner Diameter [mm]: 18;Outer Diameter [mm]: 60;Weight [g]: 100;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 18
GTIN: 8697762506394
ML 1663 MG
Oil Filter
Height [mm]: 130;Inner Diameter [mm]: 29;Outer Diameter [mm]: 70;Bypass Valve Opening Pressure [bar]: 1.5;Weight [g]: 210;Filter Type: Filter Insert
GTIN: 8697762536612
ZP 3010 A
Air Dryer Cartridge
Height [mm]: 163;Inner Diameter [mm]: 99;Outer Diameter [mm]: 135.5;Thread Size: M 39 x 1.5;Weight [g]: 2680;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 109.5
GTIN: 8697762522141
ZP 3610
Air Dryer Cartridge
Height [mm]: 162.5;Inner Diameter [mm]: 99;Outer Diameter [mm]: 135.5;Thread Size: M 39 x 1.5;Weight [g]: 2550;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 109.5
GTIN: 8697762525685
| PART NO | SPECIFICATIONS | STATUS | ||
|---|---|---|---|---|
| HC 7086 | Cabin Filter Length [mm]: 466.5;Width [mm]: 181;Height [mm]: 45;Height 1 [mm]: 70;Weight [g]: 220;Filter Type: Pollen Filter GTIN: 8697762511442 | Normal | ||
| HC 7126 | Cabin Filter Length [mm]: 492;Width [mm]: 151;Height [mm]: 12;Weight [g]: 80;Filter Type: Pollen Filter GTIN: 8697762520536 | Normal | ||
| HC 7198 A | Cabin Filter Length [mm]: 457;Width [mm]: 153;Height [mm]: 30;Weight [g]: 150;Filter Type: Pollen Filter GTIN: 8697762527191 | Normal | ||
| HCK 7086 | Cabin Filter Length [mm]: 466.5;Width [mm]: 181;Height [mm]: 45;Height 1 [mm]: 70;Weight [g]: 350;Filter Type: Activated Carbon Filter GTIN: 8697762511817 | Normal | ||
| HP 2607 | Secondary Air Filter Height [mm]: 455;Inner Diameter [mm]: 134;Outer Diameter [mm]: 156;Thread Size: M 142 x 6;Weight [g]: 670;Filter Type: Filter Insert GTIN: 8697762518526 | Normal | ||
| HP 2656 | Air Filter Height [mm]: 480;Inner Diameter [mm]: 158;Outer Diameter [mm]: 251;Weight [g]: 1780;Filter Type: Filter Insert GTIN: 8697762528365 | Normal | ||
| MF 1499 | Fuel Filter Height [mm]: 67.5;Inner Diameter [mm]: 9;Outer Diameter [mm]: 54;Weight [g]: 60;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 9 GTIN: 8697762522431 | Normal | ||
| MFE 1360 MB | Fuel Filter Height [mm]: 229;Inner Diameter [mm]: 11.7;Outer Diameter [mm]: 78;Weight [g]: 220;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 26.5 GTIN: 8697762506127 | Normal | ||
| ML 1155 | Oil Filter Height [mm]: 276;Inner Diameter [mm]: 13.4;Outer Diameter [mm]: 120;Weight [g]: 720;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 56 GTIN: 8697762507414 | Normal | ||
| ML 138 | Hydraulic Filter Height [mm]: 100;Inner Diameter [mm]: 18;Outer Diameter [mm]: 60;Weight [g]: 100;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 18 GTIN: 8697762506394 | Normal | ||
| ML 1663 MG | Oil Filter Height [mm]: 130;Inner Diameter [mm]: 29;Outer Diameter [mm]: 70;Bypass Valve Opening Pressure [bar]: 1.5;Weight [g]: 210;Filter Type: Filter Insert GTIN: 8697762536612 | Normal | ||
| ZP 3010 A | Air Dryer Cartridge Height [mm]: 163;Inner Diameter [mm]: 99;Outer Diameter [mm]: 135.5;Thread Size: M 39 x 1.5;Weight [g]: 2680;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 109.5 GTIN: 8697762522141 | Normal | ||
| ZP 3610 | Air Dryer Cartridge Height [mm]: 162.5;Inner Diameter [mm]: 99;Outer Diameter [mm]: 135.5;Thread Size: M 39 x 1.5;Weight [g]: 2550;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 109.5 GTIN: 8697762525685 | Normal |

