Compatible Filters
VAN HOOL TX — TX16 ACRON Diesel
HC 7198 A
Cabin Filter
Length [mm]: 457;Width [mm]: 153;Height [mm]: 30;Weight [g]: 150;Filter Type: Pollen Filter
GTIN: 8697762527191
HC 7259
Cabin Filter
Length [mm]: 497;Width [mm]: 177;Height [mm]: 30.5;Filter Type: Pollen Filter
GTIN: 8697762536803
HP 2652
Secondary Air Filter
Height [mm]: 509.5;Inner Diameter [mm]: 134;Outer Diameter [mm]: 156;Thread Size: M 142 x 6;Weight [g]: 740;Filter Type: Filter Insert
GTIN: 8697762525555
HP 2675
Air Filter
Height [mm]: 533;Inner Diameter [mm]: 158.5;Outer Diameter [mm]: 251;Weight [g]: 1950;Filter Type: Filter Insert
GTIN: 8697762529539
MF 1499
Fuel Filter
Height [mm]: 67.5;Inner Diameter [mm]: 9;Outer Diameter [mm]: 54;Weight [g]: 60;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 9
GTIN: 8697762522431
MFE 1654 MB KIT
Fuel Filter
Height [mm]: 207;Inner Diameter [mm]: 45;Outer Diameter [mm]: 95;Height 1 [mm]: 227;Filter Type: Filter Insert;Outer Diameter 1 [mm]: 83;Inner Diameter 1 [mm]: 37
GTIN: 8697762532973
ML 1160
Oil Filter
Height [mm]: 106.5;Inner Diameter [mm]: 19.5;Outer Diameter [mm]: 84;Weight [g]: 170;Filter Type: Filter Insert
GTIN: 8697762522189
ML 138
Hydraulic Filter
Height [mm]: 100;Inner Diameter [mm]: 18;Outer Diameter [mm]: 60;Weight [g]: 100;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 18
GTIN: 8697762506394
MLE 1578
Oil Filter
Height [mm]: 282;Inner Diameter [mm]: 47;Outer Diameter [mm]: 90;Weight [g]: 230;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 47
GTIN: 8697762526392
TL 1416
Oil Filter
Height [mm]: 104;Inner Diameter [mm]: 33;Outer Diameter [mm]: 68.7;Weight [g]: 150;Filter Type: Filter Insert
GTIN: 8697762508855
ZP 3410
Air Dryer Cartridge
Height [mm]: 162.5;Inner Diameter [mm]: 99;Outer Diameter [mm]: 135.5;Thread Size: R 1 1/4-11;Height 1 [mm]: 178;Weight [g]: 2510;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 109.5
GTIN: 8697762525303
ZP 95 MG
Auto Transmission Hydraulic Filter
Height [mm]: 117.5;Inner Diameter [mm]: 62.4;Outer Diameter [mm]: 94;Thread Size: M 23 x 1.5;Bypass Valve Opening Pressure [bar]: 2.5;Weight [g]: 660;Filter Type: Spin-on Filter;Supplementary Article/Supplementary Info 2: with one anti-return valve;Inner Diameter 1 [mm]: 71.6
GTIN: 8697762501580
| PART NO | SPECIFICATIONS | STATUS | ||
|---|---|---|---|---|
| HC 7198 A | Cabin Filter Length [mm]: 457;Width [mm]: 153;Height [mm]: 30;Weight [g]: 150;Filter Type: Pollen Filter GTIN: 8697762527191 | Normal | ||
| HC 7259 | Cabin Filter Length [mm]: 497;Width [mm]: 177;Height [mm]: 30.5;Filter Type: Pollen Filter GTIN: 8697762536803 | Normal | ||
| HP 2652 | Secondary Air Filter Height [mm]: 509.5;Inner Diameter [mm]: 134;Outer Diameter [mm]: 156;Thread Size: M 142 x 6;Weight [g]: 740;Filter Type: Filter Insert GTIN: 8697762525555 | Normal | ||
| HP 2675 | Air Filter Height [mm]: 533;Inner Diameter [mm]: 158.5;Outer Diameter [mm]: 251;Weight [g]: 1950;Filter Type: Filter Insert GTIN: 8697762529539 | Normal | ||
| MF 1499 | Fuel Filter Height [mm]: 67.5;Inner Diameter [mm]: 9;Outer Diameter [mm]: 54;Weight [g]: 60;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 9 GTIN: 8697762522431 | Normal | ||
| MFE 1654 MB KIT | Fuel Filter Height [mm]: 207;Inner Diameter [mm]: 45;Outer Diameter [mm]: 95;Height 1 [mm]: 227;Filter Type: Filter Insert;Outer Diameter 1 [mm]: 83;Inner Diameter 1 [mm]: 37 GTIN: 8697762532973 | Normal | ||
| ML 1160 | Oil Filter Height [mm]: 106.5;Inner Diameter [mm]: 19.5;Outer Diameter [mm]: 84;Weight [g]: 170;Filter Type: Filter Insert GTIN: 8697762522189 | Normal | ||
| ML 138 | Hydraulic Filter Height [mm]: 100;Inner Diameter [mm]: 18;Outer Diameter [mm]: 60;Weight [g]: 100;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 18 GTIN: 8697762506394 | Normal | ||
| MLE 1578 | Oil Filter Height [mm]: 282;Inner Diameter [mm]: 47;Outer Diameter [mm]: 90;Weight [g]: 230;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 47 GTIN: 8697762526392 | Normal | ||
| TL 1416 | Oil Filter Height [mm]: 104;Inner Diameter [mm]: 33;Outer Diameter [mm]: 68.7;Weight [g]: 150;Filter Type: Filter Insert GTIN: 8697762508855 | Normal | ||
| ZP 3410 | Air Dryer Cartridge Height [mm]: 162.5;Inner Diameter [mm]: 99;Outer Diameter [mm]: 135.5;Thread Size: R 1 1/4-11;Height 1 [mm]: 178;Weight [g]: 2510;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 109.5 GTIN: 8697762525303 | Normal | ||
| ZP 95 MG | Auto Transmission Hydraulic Filter Height [mm]: 117.5;Inner Diameter [mm]: 62.4;Outer Diameter [mm]: 94;Thread Size: M 23 x 1.5;Bypass Valve Opening Pressure [bar]: 2.5;Weight [g]: 660;Filter Type: Spin-on Filter;Supplementary Article/Supplementary Info 2: with one anti-return valve;Inner Diameter 1 [mm]: 71.6 GTIN: 8697762501580 | Normal |

