Compatible Filters
MERCEDES-BENZ CITARO (O 530) — Citaro C Diesel
HC 7198 A
Cabin Filter
Length [mm]: 457;Width [mm]: 153;Height [mm]: 30;Weight [g]: 150;Filter Type: Pollen Filter
GTIN: 8697762527191
HC 7203
Cabin Filter
Length [mm]: 400;Width [mm]: 145;Height [mm]: 34;Weight [g]: 130;Filter Type: Pollen Filter
GTIN: 8697762527269
HC 7259
Cabin Filter
Length [mm]: 497;Width [mm]: 177;Height [mm]: 30.5;Filter Type: Pollen Filter
GTIN: 8697762536803
HC 7389
Cabin Filter
Length [mm]: 519;Width [mm]: 143;Height [mm]: 35;Filter Type: Pollen Filter
GTIN: 8697762543191
HC 7399
Cabin Filter
Length [mm]: 905;Height [mm]: 21;Length 1 [mm]: 211;Filter Type: Pollen Filter
GTIN: 8697762545744
MF 1499
Fuel Filter
Height [mm]: 67.5;Inner Diameter [mm]: 9;Outer Diameter [mm]: 54;Weight [g]: 60;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 9
GTIN: 8697762522431
MFE 1339 MB
Fuel Filter
Height [mm]: 188.5;Inner Diameter [mm]: 45;Inner Diameter 2 [mm]: 66;Outer Diameter [mm]: 95;Height 1 [mm]: 204.7;Weight [g]: 250;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 12.5
GTIN: 8697762506097
ML 138
Hydraulic Filter
Height [mm]: 100;Inner Diameter [mm]: 18;Outer Diameter [mm]: 60;Weight [g]: 100;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 18
GTIN: 8697762506394
ML 1642
Steering Hydraulic Filter
Height [mm]: 150;Inner Diameter [mm]: 18;Outer Diameter [mm]: 60;Weight [g]: 190;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 18
GTIN: 8697762531662
MLE 1637
Oil Filter
Height [mm]: 197;Inner Diameter [mm]: 9.5;Inner Diameter 2 [mm]: 28;Outer Diameter [mm]: 83;Height 1 [mm]: 211.5;Weight [g]: 160;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 37
GTIN: 8697762531600
ZP 3169 MG
Oil Filter
Height [mm]: 172;Inner Diameter [mm]: 98.7;Outer Diameter [mm]: 135.5;Thread Size: 1 1/2-16 UNF;Weight [g]: 1810;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 110
GTIN: 8697762522660
ZP 3363 FMB
Fuel Filter
Height [mm]: 161;Inner Diameter [mm]: 92.7;Outer Diameter [mm]: 108;Thread Size: 1-14 UNF;Thread Size 1: 3 3/4-10 UNS;Weight [g]: 840;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 102.7
GTIN: 8697762533253
ZP 3391
Air Dryer Cartridge
Height [mm]: 163;Inner Diameter [mm]: 99;Outer Diameter [mm]: 135.5;Thread Size: M 41 x 2;Weight [g]: 2490;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 109.5
GTIN: 8697762537497
ZP 3610
Air Dryer Cartridge
Height [mm]: 162.5;Inner Diameter [mm]: 99;Outer Diameter [mm]: 135.5;Thread Size: M 39 x 1.5;Weight [g]: 2550;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 109.5
GTIN: 8697762525685
| PART NO | SPECIFICATIONS | STATUS | ||
|---|---|---|---|---|
| HC 7198 A | Cabin Filter Length [mm]: 457;Width [mm]: 153;Height [mm]: 30;Weight [g]: 150;Filter Type: Pollen Filter GTIN: 8697762527191 | Normal | ||
| HC 7203 | Cabin Filter Length [mm]: 400;Width [mm]: 145;Height [mm]: 34;Weight [g]: 130;Filter Type: Pollen Filter GTIN: 8697762527269 | Normal | ||
| HC 7259 | Cabin Filter Length [mm]: 497;Width [mm]: 177;Height [mm]: 30.5;Filter Type: Pollen Filter GTIN: 8697762536803 | Normal | ||
| HC 7389 | Cabin Filter Length [mm]: 519;Width [mm]: 143;Height [mm]: 35;Filter Type: Pollen Filter GTIN: 8697762543191 | Normal | ||
| HC 7399 | Cabin Filter Length [mm]: 905;Height [mm]: 21;Length 1 [mm]: 211;Filter Type: Pollen Filter GTIN: 8697762545744 | Normal | ||
| MF 1499 | Fuel Filter Height [mm]: 67.5;Inner Diameter [mm]: 9;Outer Diameter [mm]: 54;Weight [g]: 60;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 9 GTIN: 8697762522431 | Normal | ||
| MFE 1339 MB | Fuel Filter Height [mm]: 188.5;Inner Diameter [mm]: 45;Inner Diameter 2 [mm]: 66;Outer Diameter [mm]: 95;Height 1 [mm]: 204.7;Weight [g]: 250;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 12.5 GTIN: 8697762506097 | Normal | ||
| ML 138 | Hydraulic Filter Height [mm]: 100;Inner Diameter [mm]: 18;Outer Diameter [mm]: 60;Weight [g]: 100;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 18 GTIN: 8697762506394 | Normal | ||
| ML 1642 | Steering Hydraulic Filter Height [mm]: 150;Inner Diameter [mm]: 18;Outer Diameter [mm]: 60;Weight [g]: 190;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 18 GTIN: 8697762531662 | Normal | ||
| MLE 1637 | Oil Filter Height [mm]: 197;Inner Diameter [mm]: 9.5;Inner Diameter 2 [mm]: 28;Outer Diameter [mm]: 83;Height 1 [mm]: 211.5;Weight [g]: 160;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 37 GTIN: 8697762531600 | Normal | ||
| ZP 3169 MG | Oil Filter Height [mm]: 172;Inner Diameter [mm]: 98.7;Outer Diameter [mm]: 135.5;Thread Size: 1 1/2-16 UNF;Weight [g]: 1810;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 110 GTIN: 8697762522660 | Normal | ||
| ZP 3363 FMB | Fuel Filter Height [mm]: 161;Inner Diameter [mm]: 92.7;Outer Diameter [mm]: 108;Thread Size: 1-14 UNF;Thread Size 1: 3 3/4-10 UNS;Weight [g]: 840;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 102.7 GTIN: 8697762533253 | Normal | ||
| ZP 3391 | Air Dryer Cartridge Height [mm]: 163;Inner Diameter [mm]: 99;Outer Diameter [mm]: 135.5;Thread Size: M 41 x 2;Weight [g]: 2490;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 109.5 GTIN: 8697762537497 | Normal | ||
| ZP 3610 | Air Dryer Cartridge Height [mm]: 162.5;Inner Diameter [mm]: 99;Outer Diameter [mm]: 135.5;Thread Size: M 39 x 1.5;Weight [g]: 2550;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 109.5 GTIN: 8697762525685 | Normal |

