Compatible Filters
BMC PROBUS — 215 SCB Diesel
MUE 1591
Urea Filter
Height [mm]: 76;Inner Diameter [mm]: 25;Outer Diameter [mm]: 67;Weight [g]: 130;Filter Type: Filter Insert
GTIN: 8697762526620
ZP 3010 A
Air Dryer Cartridge
Height [mm]: 163;Inner Diameter [mm]: 99;Outer Diameter [mm]: 135.5;Thread Size: M 39 x 1.5;Weight [g]: 2680;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 109.5
GTIN: 8697762522141
ZP 3043 FMBV
Fuel Filter
Height [mm]: 192;Inner Diameter [mm]: 62.4;Outer Diameter [mm]: 94;Thread Size: M 20 x 1.5;Weight [g]: 720;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 71.6
GTIN: 8697762503980
ZP 3044 MG
Hydraulic Filter
Height [mm]: 170;Inner Diameter [mm]: 62.4;Outer Diameter [mm]: 94;Thread Size: M 27 x 2;Weight [g]: 750;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 71.6
GTIN: 8697762518984
ZP 3233 MB
Air Filter
Height [mm]: 123;Inner Diameter [mm]: 60.5;Outer Diameter [mm]: 77;Thread Size: M 16 x 1.5;Weight [g]: 400;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 70
GTIN: 8697762525111
ZP 3610
Air Dryer Cartridge
Height [mm]: 162.5;Inner Diameter [mm]: 99;Outer Diameter [mm]: 135.5;Thread Size: M 39 x 1.5;Weight [g]: 2550;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 109.5
GTIN: 8697762525685
| PART NO | SPECIFICATIONS | STATUS | ||
|---|---|---|---|---|
| MUE 1591 | Urea Filter Height [mm]: 76;Inner Diameter [mm]: 25;Outer Diameter [mm]: 67;Weight [g]: 130;Filter Type: Filter Insert GTIN: 8697762526620 | Normal | ||
| ZP 3010 A | Air Dryer Cartridge Height [mm]: 163;Inner Diameter [mm]: 99;Outer Diameter [mm]: 135.5;Thread Size: M 39 x 1.5;Weight [g]: 2680;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 109.5 GTIN: 8697762522141 | Normal | ||
| ZP 3043 FMBV | Fuel Filter Height [mm]: 192;Inner Diameter [mm]: 62.4;Outer Diameter [mm]: 94;Thread Size: M 20 x 1.5;Weight [g]: 720;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 71.6 GTIN: 8697762503980 | Normal | ||
| ZP 3044 MG | Hydraulic Filter Height [mm]: 170;Inner Diameter [mm]: 62.4;Outer Diameter [mm]: 94;Thread Size: M 27 x 2;Weight [g]: 750;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 71.6 GTIN: 8697762518984 | Normal | ||
| ZP 3233 MB | Air Filter Height [mm]: 123;Inner Diameter [mm]: 60.5;Outer Diameter [mm]: 77;Thread Size: M 16 x 1.5;Weight [g]: 400;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 70 GTIN: 8697762525111 | Normal | ||
| ZP 3610 | Air Dryer Cartridge Height [mm]: 162.5;Inner Diameter [mm]: 99;Outer Diameter [mm]: 135.5;Thread Size: M 39 x 1.5;Weight [g]: 2550;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 109.5 GTIN: 8697762525685 | Normal |

