Compatible Filters
MERCEDES-BENZ LK/LN2 — 711 Diesel
HP 457
Air Filter
Height [mm]: 221;Inner Diameter [mm]: 103;Outer Diameter [mm]: 213;Weight [g]: 1490;Filter Type: Filter Insert;Outer Diameter 1 [mm]: 253;Inner Diameter 1 [mm]: 11
GTIN: 8697762512319
HP 691 A
Air Filter
Height [mm]: 254.5;Inner Diameter [mm]: 103;Outer Diameter [mm]: 198;Weight [g]: 1300;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 8.5
GTIN: 8697762513354
KFE 1394
Fuel Filter
Height [mm]: 115.5;Inner Diameter [mm]: 13.5;Outer Diameter [mm]: 69.5;Weight [g]: 90;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 13.5
GTIN: 8697762505199
ML 138
Hydraulic Filter
Height [mm]: 100;Inner Diameter [mm]: 18;Outer Diameter [mm]: 60;Weight [g]: 100;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 18
GTIN: 8697762506394
MLE 1351
Oil Filter
Height [mm]: 136;Inner Diameter [mm]: 23.2;Outer Diameter [mm]: 82.5;Weight [g]: 140;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 23.2
GTIN: 8697762508398
MLE 1351 A
Oil Filter
Height [mm]: 136;Inner Diameter [mm]: 23.2;Outer Diameter [mm]: 82.5;Weight [g]: 140;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 23.2
GTIN: 8697762508404
ZP 3010 A
Air Dryer Cartridge
Height [mm]: 163;Inner Diameter [mm]: 99;Outer Diameter [mm]: 135.5;Thread Size: M 39 x 1.5;Weight [g]: 2680;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 109.5
GTIN: 8697762522141
ZP 3610
Air Dryer Cartridge
Height [mm]: 162.5;Inner Diameter [mm]: 99;Outer Diameter [mm]: 135.5;Thread Size: M 39 x 1.5;Weight [g]: 2550;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 109.5
GTIN: 8697762525685
| PART NO | SPECIFICATIONS | STATUS | ||
|---|---|---|---|---|
| HP 457 | Air Filter Height [mm]: 221;Inner Diameter [mm]: 103;Outer Diameter [mm]: 213;Weight [g]: 1490;Filter Type: Filter Insert;Outer Diameter 1 [mm]: 253;Inner Diameter 1 [mm]: 11 GTIN: 8697762512319 | Normal | ||
| HP 691 A | Air Filter Height [mm]: 254.5;Inner Diameter [mm]: 103;Outer Diameter [mm]: 198;Weight [g]: 1300;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 8.5 GTIN: 8697762513354 | Normal | ||
| KFE 1394 | Fuel Filter Height [mm]: 115.5;Inner Diameter [mm]: 13.5;Outer Diameter [mm]: 69.5;Weight [g]: 90;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 13.5 GTIN: 8697762505199 | Normal | ||
| ML 138 | Hydraulic Filter Height [mm]: 100;Inner Diameter [mm]: 18;Outer Diameter [mm]: 60;Weight [g]: 100;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 18 GTIN: 8697762506394 | Normal | ||
| MLE 1351 | Oil Filter Height [mm]: 136;Inner Diameter [mm]: 23.2;Outer Diameter [mm]: 82.5;Weight [g]: 140;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 23.2 GTIN: 8697762508398 | Normal | ||
| MLE 1351 A | Oil Filter Height [mm]: 136;Inner Diameter [mm]: 23.2;Outer Diameter [mm]: 82.5;Weight [g]: 140;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 23.2 GTIN: 8697762508404 | Normal | ||
| ZP 3010 A | Air Dryer Cartridge Height [mm]: 163;Inner Diameter [mm]: 99;Outer Diameter [mm]: 135.5;Thread Size: M 39 x 1.5;Weight [g]: 2680;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 109.5 GTIN: 8697762522141 | Normal | ||
| ZP 3610 | Air Dryer Cartridge Height [mm]: 162.5;Inner Diameter [mm]: 99;Outer Diameter [mm]: 135.5;Thread Size: M 39 x 1.5;Weight [g]: 2550;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 109.5 GTIN: 8697762525685 | Normal |

