Compatible Filters
DAF CF 85 — FAQ 85.360 Diesel
HC 7085
Cabin Filter
Length [mm]: 266;Width [mm]: 164;Height [mm]: 40;Weight [g]: 120;Filter Type: Pollen Filter
GTIN: 8697762511435
HP 2593
Air Filter
Height [mm]: 480;Inner Diameter [mm]: 172.5;Outer Diameter [mm]: 267;Weight [g]: 2700;Filter Type: Filter Insert
GTIN: 8697762515860
MFE 1504 MB
Fuel Filter
Height [mm]: 219;Inner Diameter [mm]: 45;Inner Diameter 2 [mm]: 60;Outer Diameter [mm]: 90;Height 1 [mm]: 250;Weight [g]: 270;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 20
GTIN: 8697762522165
ML 138
Hydraulic Filter
Height [mm]: 100;Inner Diameter [mm]: 18;Outer Diameter [mm]: 60;Weight [g]: 100;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 18
GTIN: 8697762506394
ML 1642
Steering Hydraulic Filter
Height [mm]: 150;Inner Diameter [mm]: 18;Outer Diameter [mm]: 60;Weight [g]: 190;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 18
GTIN: 8697762531662
MLE 1544
Oil Filter
Height [mm]: 220;Inner Diameter [mm]: 58;Outer Diameter [mm]: 113;Weight [g]: 310;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 58
GTIN: 8697762525296
MUE 1576
Urea Filter
Height [mm]: 76;Inner Diameter [mm]: 25;Outer Diameter [mm]: 67;Weight [g]: 110;Filter Type: Filter Insert
GTIN: 8697762526606
TL 1416
Oil Filter
Height [mm]: 104;Inner Diameter [mm]: 33;Outer Diameter [mm]: 68.7;Weight [g]: 150;Filter Type: Filter Insert
GTIN: 8697762508855
ZP 3035 F
Fuel Filter
Height [mm]: 158;Inner Diameter [mm]: 81.2;Outer Diameter [mm]: 108;Thread Size: 1-14 UNF;Thread Size 1: M 95 x 2.5;Weight [g]: 770;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 90.4
GTIN: 8697762503867
ZP 3073 AFV
Fuel Filter
Height [mm]: 233;Inner Diameter [mm]: 92.7;Outer Diameter [mm]: 108;Thread Size: 1-14 UNF;Thread Size 1: M 80 x 3;Weight [g]: 1080;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 102.7
GTIN: 8697762519325
ZP 3233 MB
Air Filter
Height [mm]: 123;Inner Diameter [mm]: 60.5;Outer Diameter [mm]: 77;Thread Size: M 16 x 1.5;Weight [g]: 400;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 70
GTIN: 8697762525111
ZP 3310 A
Air Dryer Cartridge
Height [mm]: 134;Inner Diameter [mm]: 99;Outer Diameter [mm]: 135.5;Thread Size: M 41 x 1.5;Weight [g]: 2210;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 109.5
GTIN: 8697762525609
ZP 3477
No longer available.
ZP 3510
Air Dryer Cartridge
Height [mm]: 162.5;Inner Diameter [mm]: 99;Outer Diameter [mm]: 135.5;Thread Size: M 41 x 1.5;Weight [g]: 2500;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 109.5
GTIN: 8697762525081
| PART NO | SPECIFICATIONS | STATUS | ||
|---|---|---|---|---|
| HC 7085 | Cabin Filter Length [mm]: 266;Width [mm]: 164;Height [mm]: 40;Weight [g]: 120;Filter Type: Pollen Filter GTIN: 8697762511435 | Normal | ||
| HP 2593 | Air Filter Height [mm]: 480;Inner Diameter [mm]: 172.5;Outer Diameter [mm]: 267;Weight [g]: 2700;Filter Type: Filter Insert GTIN: 8697762515860 | Normal | ||
| MFE 1504 MB | Fuel Filter Height [mm]: 219;Inner Diameter [mm]: 45;Inner Diameter 2 [mm]: 60;Outer Diameter [mm]: 90;Height 1 [mm]: 250;Weight [g]: 270;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 20 GTIN: 8697762522165 | Normal | ||
| ML 138 | Hydraulic Filter Height [mm]: 100;Inner Diameter [mm]: 18;Outer Diameter [mm]: 60;Weight [g]: 100;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 18 GTIN: 8697762506394 | Normal | ||
| ML 1642 | Steering Hydraulic Filter Height [mm]: 150;Inner Diameter [mm]: 18;Outer Diameter [mm]: 60;Weight [g]: 190;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 18 GTIN: 8697762531662 | Normal | ||
| MLE 1544 | Oil Filter Height [mm]: 220;Inner Diameter [mm]: 58;Outer Diameter [mm]: 113;Weight [g]: 310;Filter Type: Filter Insert;Inner Diameter 1 [mm]: 58 GTIN: 8697762525296 | Normal | ||
| MUE 1576 | Urea Filter Height [mm]: 76;Inner Diameter [mm]: 25;Outer Diameter [mm]: 67;Weight [g]: 110;Filter Type: Filter Insert GTIN: 8697762526606 | Normal | ||
| TL 1416 | Oil Filter Height [mm]: 104;Inner Diameter [mm]: 33;Outer Diameter [mm]: 68.7;Weight [g]: 150;Filter Type: Filter Insert GTIN: 8697762508855 | Normal | ||
| ZP 3035 F | Fuel Filter Height [mm]: 158;Inner Diameter [mm]: 81.2;Outer Diameter [mm]: 108;Thread Size: 1-14 UNF;Thread Size 1: M 95 x 2.5;Weight [g]: 770;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 90.4 GTIN: 8697762503867 | Normal | ||
| ZP 3073 AFV | Fuel Filter Height [mm]: 233;Inner Diameter [mm]: 92.7;Outer Diameter [mm]: 108;Thread Size: 1-14 UNF;Thread Size 1: M 80 x 3;Weight [g]: 1080;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 102.7 GTIN: 8697762519325 | Normal | ||
| ZP 3233 MB | Air Filter Height [mm]: 123;Inner Diameter [mm]: 60.5;Outer Diameter [mm]: 77;Thread Size: M 16 x 1.5;Weight [g]: 400;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 70 GTIN: 8697762525111 | Normal | ||
| ZP 3310 A | Air Dryer Cartridge Height [mm]: 134;Inner Diameter [mm]: 99;Outer Diameter [mm]: 135.5;Thread Size: M 41 x 1.5;Weight [g]: 2210;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 109.5 GTIN: 8697762525609 | Normal | ||
| ZP 3477 | No longer available. | Not Available | ||
| ZP 3510 | Air Dryer Cartridge Height [mm]: 162.5;Inner Diameter [mm]: 99;Outer Diameter [mm]: 135.5;Thread Size: M 41 x 1.5;Weight [g]: 2500;Filter Type: Spin-on Filter;Inner Diameter 1 [mm]: 109.5 GTIN: 8697762525081 | Normal |

